|
Introduction
nIshnabe'k The People mzenegenek books bode'wadmimo speak Potawatomi |
Genealogy/member lists nizhokmake'wen resources/help Home Page: news & updates BWAKA - about us |
The roll of the Prairie Band is organized by first letter, although it
is not strictly alphabetical. Here are links to each letter:
A
B
C
D
F
G
H
J
K
L
M
N
O
P
Q
R
S
T
W
Y
Z
Page 555
Here follows the list of the members of the Prairie band, together with the allotments assigned to each member by Henry J. Aten, of Hiawatha, Kan., who was the allotting agent. There are a number of notations on this roll. They follow the names to which they refer. They have been inserted by the superintendent, Mr. A. R. Snyder, to indicate the disposition of the allotments up to this time. They are not a part of the original roll as made by the allotting agent. These notations are in all cases enclosed by parentheses.
This is the official roll as completed by Mr. Aten, and it is one of the most valuable documents connected with the reservation of the Prairie band.
| Allotment No. | Tract book, page No. | |
A. | ||
| A B C D F G H J K L M N O P Q R S T W Y Z | ||
| Agh-num-me | 392 | 37, 60 |
| Ach-me-que (William M-zhick-ten-o) | 456 | 21 |
| Ack-nah (dead; land sold) | 94 | 57 |
| Ahn-no-mo-quah (lives in Wisconsin) | 313 | 55 |
| Ahn-wesh-maw (dead; land sold) | 130 | 54 |
| Ah-quah-ko, Lillie | 619 | 8 |
| Ah-quap-ko (dead; heirs determined) | 493 | 8 |
| Ahn-wahn-ke (lives in Wisconsin) | 308 | 12 |
| Ah-bwo-que-uk (lives in Wisconsin) | 791 | 14 |
| Am-quon, Quack-cho-win (lives in Wisconsin) | 699 | 35 |
| Am-quon, Joseph (lives in Wisconsin) | 429 | 36 |
| Am-quon (Jim Spoon) (lives in Wisconsin) | 425 | 36 |
| Anthony (Moore) | 146 | 3 |
Page 556
| Allotment No. | Tract book, page No. | |
| A. | ||
| An-wan-ne-kah (dead; land sold) | 480 | 7 |
| An-a-wa (lives in Wisconsin) | 756 | 50 |
| Angeline (Cook) (lives in Wisconsin) | 203 | 19 |
| An-wah-ah-sah (dead; land sold) | 82 | 35 |
| Ash-to-kish-ko-quah (lives in Wisconsin) | 713 | 1, 51 |
| Ash-puck (Shock-to) (lives in Wisconsin) | 362 | 53 |
| Ash-puck (dead; land sold) | 746 | 11 |
| Ash-ton-kote | 320 | 50 |
| Ash-ton-kote (Sam Pawteese) | 725 | 23 |
| As-kah-puck-kee (Joe Mitchell) | 218 | 25 |
| At-en-wah-duck (O-ketch-e-show-o-now) (dead) | 530 | 32 |
| Ash-to-yosh-no-quar (lives in Wisconsin) | 752 | 5 |
| At-en-wah-duck (dead; land sold) | 343 | 61 |
| Azh-nick (dead; land partitioned) | 549 | 51 |
| Azh-nick (Angeline Moore) | 144 | 4 |
B. | ||
| A B C D F G H J K L M N O P Q R S T W Y Z | ||
| Bi-ah-quah (dead; land sold) | 79 | 59 |
| Blandin, Josephine (Graham) | 66 | 7 |
| Blandin, Joseph | 677 | 17 |
| Blandin, Mary | 676 | 17 |
| Blandin, Lucy | 675 | 17 |
| Blandin, James V. (land patented) | 64 | 33 |
| Blandin, Mary H. (dead; heirs determined) | 65 | 33 |
| Blandin, Lenora | 67 | 33 |
| Blandin, Elizabeth | 586 | 29 |
| Blandin, Samuel | 68 | 33 |
| Bourbonny, Alfred | 113 | 44 |
| Bourbonny, Lillie (dead; heirs determined) | 110 | 44 |
| Bourbonny, Frank A. | 109 | 45 |
| Bourbonny, Oshie (Mrs. O. W. N. Austin) | 112 | 45 |
| Bourbonny, Lucy | 111 | 45 |
| Bourbonny, Thomas E. | 116 | 47 |
| Bourdon, Judith (dead; land sold) | 17 | 61 |
| Bourdon, Peter (dead; land sold) | 18 | 61 |
| Bourdon, Anthony C. | 19 | 61 |
C. | ||
| A B C D F G H J K L M N O P Q R S T W Y Z | ||
| Cat-key (dead; land sold) | 733 | 11 |
| Cadue, Julia Ann (dead; land sold) | 52 | 58 |
| Ce-cille (dead; land sold) | 183 | 1 |
| Che-quess | 753 | 9 |
| Chuck-ke-yosh (dead) | 542 | 13 |
| Ches-she-bah-gah (land sold) | 432 | 15 |
| Chip-ko-quah, Annie | 692 | 19 |
| Chip-ko-quah | 324 | 19 |
| Chit-to (dead; land sold) | 720 | 20 |
| Che-quah (dead; land sold) | 770 | 28 |
| Che-kaw-nah (dead; land sold) | 374 | 36 |
| Che-quas (dead; land sold) | 371 | 36 |
| Cowto-ge-zhuck (dead; heirs determined) | 383 | 30, 54 |
| Con-man (dead; heirs determined) | 490 | 23 |
| Cow-batch (Nopte) (dead; heirs determined) | 570 | 43 |
| Co-bash-con (Mrs. George Ward) (dead; heirs determined) | 809 | 61 |
| Cum-mow-tow | 504 | 40 |
| Cum-mow-tow, Nannie | 702 | 41 |
| Cum-mow-tow, Ko-ze | 703 | 43 |
Page 557
| Allotment No. | Tract book, page No. | |
D. | ||
| A B C D F G H J K L M N O P Q R S T W Y Z | ||
| Da-bash (lives in Wisconsin) | 718 | 20 |
| Darling, Ernest C. | 239 | 61 |
| Darling, Lucius I. (land sold) | 34 | 62 |
| Darling, George P. (land sold) | 33 | 62 |
| Darling, Francis (Steward) | 31 | 62 |
| Darling, Annie E. (Hicks; Konkoskia) | 30 | 62 |
| Darling, Maggie | 28 | 62 |
| Darling, Louisa | 32 | 62 |
| Darling, Louis O. (land sold) | 29 | 62 |
| Dem-o-pe (Aitkens) | 99 | 22 |
| Deah-gaugh-wone (dead; land sold) | 288 | 50 |
| Dwa-ah-be (lives in Wisconsin) | 772 | 23 |
F. | ||
| A B C D F G H J K L M N O P Q R S T W Y Z | ||
| Farrell, William G. | 49 | 44 |
| Farrell, Leo Joseph | 284 | 44 |
| Farrell, Rebecca | 48 | 44 |
| Fannie (Peek-nuk) | 707 | 48 |
G. | ||
| A B C D F G H J K L M N O P Q R S T W Y Z | ||
| Grinnell, Ira | 698 | 18 |
| Grinnell, Carl | 697 | 18 |
| Grinnell, Earl | 696 | 18 |
| Grinnell, Joseph | 695 | 18 |
| Grinnell, Robert | 694 | 18 |
| Grinnell, Cora | 540 | 63 |
| Grinnell, Frank | 124 | 56 |
| Grinnell, Ona | 125 | 56 |
| Grinnell, Annie (dead; land sold) | 123 | 56 |
H. | ||
| A B C D F G H J K L M N O P Q R S T W Y Z | ||
| Hale, Rebecca (Whitecloud; Bunch) | 255 | 56 |
| Hale, Julia (Darling) | 57 | 56 |
| Hicks, Lucile | 811 | 8, 46 |
| Hicks, Edith M. | 810 | 12, 31 |
J. | ||
| A B C D F G H J K L M N O P Q R S T W Y Z | ||
| James, Catherine (dead; land sold) | 43 | 38 |
| James, Mary R. (land sold) | 45 | 38, 41 |
| James, George W. (dead; land sold) | 42 | 38, 41 |
| James, Ellen A. (Brewer) | 44 | 44 |
| James, Anthony N. | 47 | 61 |
K. | ||
| A B C D F G H J K L M N O P Q R S T W Y Z | ||
| Kan-wan-nah-quah | 157 | 6 |
| Kas-so-be-tuck, Frank (dead; land sold) | 582 | 7 |
| Kah-so-be-tuck (Joe Cook) (lives in Wisconsin) | 257 | 7, 53 |
| Kahg-me-kah (dead; land sold) | 71 | 8 |
| Ka-che (daughter of Shken-wah) | 234 | 9 |
| Kah-pa-o (John MacIntosh) (patented) | 808 | 11 |
| Ka-che, Sin-nog-win | 660 | 14 |
| Kah-kot-mo, Se-be-quah (lives on Kickapoo) | 672 | 14 |
| Kan-nos-set (lives in Wisconsin) | 790 | 15 |
| Kaw-to-gish-co-quah (lives in Wisconsin) | 749 | 16 |
| Kaw-kow-no-nah (dead; heirs determined) | 415 | 24 |
| Kaw-kah-o-qua-bit (dead; heirs determined) | 468 | 26 |
| Kaw-o-salt (Jesse Kee-sis) (patented) | 476 | 28 |
| Kack-kack (lives in Wisconsin) | 731 | 29 |
| Kah-tah (dead; land sold) | 165 | 34 |
| Kaw-kah-you-ko-uck (lives in Wisconsin) | 738 | 41 |
| Kah-kon-won-quah (dead; heirs determined) | 315 | 42 |
Page 558
| Allotment No. | Tract book, page No. | |
| Kah-kin-kote (lives in Wisconsin) | 561 | 43 |
| Kah-kah-mo (John Thomas) (on Kickapoo) | 182 | 46 |
| Kas-quah-nah-nat-we-quah (dead) | 314 | 55 |
| Kack-kap-muck (dead; heirs determined) | 93 | 56 |
| Kack-kack (dead; heirs determined) | 171 | 58 |
| K-chin-nah-gah (dead; heirs determined) | 533 | 32 |
| Ketch-kum-me-quah (dead; land sold) | 799 | 1 |
| Ke-o-kum-go-quah (dead; heirs determined) | 247 | 2 |
| Ke-wa-sah (lives in Wisconsin) | 798 | 2 |
| Ke-wah-ah (dead; heirs determined) | 246 | 2 |
| Ke-wan-kah (Mrs. Frank Kabance) | 204 | 2 |
| Ke-wah-kahb-we (dead; heirs determined) | 303 | 3 |
| Ke-wan-kah, Annie (Kabance) | 645 | 3 |
| Kes-so-quah (lives in Wisconsin) | 762 | 3 |
| Ketch-kum-me-keah | 777 | 6 |
| Ke-wah-yock-noke (dead; land sold) | 764 | 3 |
| Kesh-ko-quah (dead; heirs determined) | 437 | 4 |
| Ke-so-quah (dead; land sold) | 262 | 7, 8, 53 |
| Kesh-ko-sah (dead; land sold) | 494 | 8 |
| Ke-was-mo (dead) | 722 | 10 |
| Ke-wan-ke-mo-quah (Mrs. Wm. Wapp) | 307 | 12 |
| Ke-wah-kah, Frank (Kabance) | 584 | 13 |
| Ke-wah-quah (Mrs. Pack Wabaunce) | 321 | 13 |
| Keek-to-quah (Josie Nioce) | 684 | 14 |
| Ke-wan-kah, Op-to-gezhuck (Kabance) | 644 | 14 |
| Ke-wan-kah, Frank | 646 | 14 |
| Ke-wah-quah (James Wabaunce) | 650 | 17 |
| Ke-wah-quah, William (Wabaunce) | 652 | 20 |
| Ke-wah-quah, Lewis (Wabaunce) | 651 | 20 |
| Ke-wash-kum (dead; land sold) | 462 | 23 |
| Ke-ah-we (Annie LeClare) (lives in Wisconsin) | 107 | 22 |
| Keep-kut-quah (dead; heirs determined) | 461 | 22 |
| Ke-o-ko-mo-quah, Wam-ta-ko-she (in Wisconsin) | 606 | 23 |
| Ke-o-ko-mo-quah (James Wahb-no-sah) (Wisconsin) | 607 | 23 |
| Kee-sis, Ke-wan-ka (Susie) | 682 | 24 |
| Kee-sis, Pack-se-co (Bernard) | 681 | 26 |
| Ke-wan-mo-quah (dead; land sold) | 469 | 27 |
| Kee-sis (Frank) | 471 | 28 |
| Ke-o-tin-go (dead; heirs determined) | 152 | 28 |
| Ke-wah-o-nuck (Henry No-zhack-um) | 484 | 32 |
| Ke-wack-um (Shough-nuk-ko-uk) | 705 | 35 |
| Ke-wah-sah (dead; heirs determined) | 369 | 36 |
| Ke-no-was (dead; heirs determined) | 552 | 39 |
| Ke-o-po-wah-quah (dead; heirs determined) | 519 | 39 |
| Kesh-ko-quah (daughter of Shab-e-nay Mat-was) | 345 | 42 |
| Keagan, Adelaide (Mrs. Frank DeMarais) | 46 | 44 |
| Ke-o-salt (Ko-zee) | 506 | 45 |
| Ke-wan-kah (lives in Wisconsin) | 804 | 45 |
| Ke-chuck-quah (lives in Wisconsin) | 269 | 47 |
| Ke-note-ko (dead; heirs determined) (Wisconsin) | 286 | 48, 52 |
| Ke-wah-ke-che (dead; land sold) | 301 | 48 |
| Ketch-kum-me-quah (dead) | 776 | 49 |
| Ketch-e-show-o-now (dead; heirs determined) | 338 | 50 |
| Kesh-mo-quah (dead; land sold) | 279 | 52 |
| Ke-wah-ah-gah (dead; land sold) | 280 | 52 |
|
Ke-wash-kum Wah-pah-puck-ee, widow, 3/4, lives at Kickapoo; later wife of Wm Whitewater, Whiting, Kan.; Maggie Ke-wash-kum, daughter, 1/4 (dead; heirs determined) | 227 | 52 |
Page 559
| Allotment No. | Tract book, page No. | |
| Kish-wah-quah (dead; heirs determined) | 89 | 6 |
| Kish-ko-quah (dead; heirs determined) | 721 | 7 |
| Kish-ko-quah (O-ketch-e-show-o-now) (Oklahoma) | 742 | 11 |
| Kitch-kum-me, Young (John Butler) | 142 | 12 |
| Kish-ko-quah (dead; heirs determined) | 448 | 16 |
| Kitch-kam-me-quah, Mary A. (Moore) | 622 | 18 |
| Kitch-kam-me-quah, Me-me-quah | 621 | 18 |
| Kit-tas-mo, Lucy | 638 | 20 |
| Kit-tas-mo, Julia | 639 | 20 |
| Kish-k-nuk-nuk (dead; heirs determined) | 440 | 21 |
| Kitch-kum-me-quah (dead; heirs determined) | 97 | 22 |
| Kitch-kum-me-quah, Abraham (Moore) | 620 | 47 |
| Kin-ne-quah (Elinor Oliver) | 217 | 25 |
| Kitch-kum-me-quah, Viola (Sioux) | 129 | 25 |
| Kit-tas-mo (dead; heirs determined) | 137 | 27 |
| Kish-wah-quah (dead; heirs determined) | 91 | 28 |
| Kish-koke (lives in Wisconsin) | 730 | 29 |
| Kish-ko-nah-not-wah-gin (Frank No-zhack-um) | 483 | 32 |
| Kitcth-kum-me, Thomas (lives in Wisconsin) | 673 | 35 |
| Kitch-kum-me, Ke-wack-che (land sold) | 674 | 35 |
| Kitch-kum-me-quah (dead; heirs determined) | 252 | 39 |
| Kick-kah-bo (dead; heirs determined) | 187 | 39 |
| Kish-ka (dead) | 189 | 40 |
| Kit-tah-o-num (Carl Shob-e-nay) | 174 | 42 |
| Kit-tas (lives in Wisconsin) | 397 | 42 |
| Kish-ko-quah (Mrs. John Connell) (deeded) | 501 | 48 |
| Kish-no-quah (dead; land sold) | 216 | 50 |
| Kit-tam-muck (Black Beaver) | 233 | 52 |
| Kitch-kum-me-quah (dead; land sold) | 263 | 53 |
| Kitch-kum-me (dead; land sold) | 357 | 54 |
| Kish-k-nuck-ke-uck (dead; land sold) | 271 | 55 |
| Kitch-kum-me (dead; heirs determined) | 306 | 60 |
| Kitch-kum-me, Julia Ann (lives in Wisconsin) | 311 | 60 |
| Kow-to-gish-ko-quah (lives in Wisconsin) | 51 | 58 |
| Kome-so-quah (dead; heirs determined) | 95 | 57 |
| Kotch-me-quin (dead) | 711 | 16 |
| Ko-ko-mo-quah (lives in Wisconsin) | 133 | 55 |
| Koch-kam-ko-quah (Vina We-zo) | 412 | 24 |
| Ko-mo-no-quah (lives in Wisconsin) | 708 | 20 |
| Kon-no-see (canceled) | 755 | 11 |
| Kog-go-as-nuk (dead) | 775 | 11 |
| Kotch-ka-yotch-wen (lives in Wisconsin) | 778 | 6 |
| Ko-che-no-quah, Pe-noz-wah (Shop-teese) | 636 | 6 |
| K-shot-no (dead; heirs determined) | 167 | 34 |
| K-tchin (dead; heirs determined) | 531 | 35 |
| K-she-tum (dead; land sold) | 580 | 7 |
| K-teh-kum-kee (dead; land sold) | 230 | 3 |
| Kum-me-gab-be (dead; heirship determined) | 98 | 4 |
| Ke-wahb-no-quah (Minnie Kakaque) | 331 | 37 |
L. | ||
| A B C D F G H J K L M N O P Q R S T W Y Z | ||
| Lasley, Peter (dead; land sold) | 131 | 59 |
| Latranche, Julia (dead; land sold) | 23 | 62 |
| Latranche, Annie (dead; land sold) | 24 | 62 |
| Latranche, Mary (vanderbloomen) (dead; heirs determined) | 25 | 62 |
| Latranche, Josette (Mrs. J. Dean) | 22 | 62 |
| Latranche, Ethel M. (Dean) | 668 | 63 |
| Latranche, Theodore (Dean) | 669 | 63 |
| LeClere, Frank | 292 | 1 |
Page 560
| Allotment No. | Tract book, page No. | |
| LeClere, Batese (Paw-teese) | 105 | 1 |
| LeClare, Peter (Pe-an-ish) (dead; land sold) | 106 | 22 |
| LeClare, Mary (dead; land sold) | 108 | 22 |
| LeClare, Anne | 107 | 22 |
| Louis (dead; land sold) | 149 | 55 |
M. | ||
| A B C D F G H J K L M N O P Q R S T W Y Z | ||
| Mat-twa-ash-she | 416 | 19 |
| Mack-tah-kone-yah-quah (lives in Wisconsin) | 794 | 1 |
| Man-do-kah (land sold) | 300 | 2, 48 |
| Madeline (dead; heirs determined) | 90 | 5 |
| Marshall, Mary Ann (dead; land sold) | 63 | 6, 28 |
| Mas-quah (dead; heirs determined) | 261 | 7, 53 |
| Mah-ne (Mrs. Wah-we-ot-ten) | 499 | 9 |
| Mack-taw-see, Joseph (dead; land sold) | 191 | 15 |
| Mah-go-quah (dead; heirs determined) | 450 | 16 |
| Mach-ma-wee (dead; heirs determined) | 709 | 16 |
| Maag-go-quah (Mrs. John Keo-kum) | 572 | 19 |
| Man-do-kah (Pawhuska, Okla.) | 423 | 19 |
| Mahb-no (dead; land sold) | 455 | 21 |
| Mah-neese (dead; land sold) | 491 | 23 |
| Mat-ko (dead; heirs determined) | 464 | 23 |
| Mat-twa-ash-she, Joseph (dead; land sold) | 421 | 23 |
| Mah-no-ko-kee (dead; land sold) | 417 | 24 |
| Mah-kuk (George) | 158 | 25 |
| Mag-no-uck (dead; land sold) | 399 | 25 |
| Maw-zhaw (dead; land sold) | 101 | 28 |
| Maw-zhaw (dead; land sold) | 103 | 28 |
| Ma-zhas (David Puck-kee) | 73 | 32 |
| Mat-twa-ash-she, Nah-was-suck | 690 | 20 |
| Mat-twoash-she (lives in Wisconsin) | 714 | 20 |
| Mach-e-quah (dead; land sold) | 168 | 33, 39 |
| Mah-ne (dead) | 163 | 34 |
| Mah-ne (LeClair) (wife of Oliver LeClair) | 170 | 34 |
| Mah-tah-che-wone (dead; heirs determined) | 428 | 36 |
| Mash-kah-shuck (Frank) | 139 | 38 |
| Mag-nete (dead; heirs determined) | 248 | 39 |
| Mash-kah-wah-tuck (Charles O'Benuck) | 514 | 40 |
| Mat-sap-to, George (Waph-shen) | 688 | 41 |
| Mat-sap-to (dead; heirs determined) | 511 | 45 |
| Mach-wish-maw (Ko-zee) | 507 | 45 |
| Mah-kuk, John | 654 | 47, 48 |
| Mah-kuk, Wah-was-mo-quah (Mary) | 653 | 47 |
| Mat-che (Moore) | 272 | 48 |
| Mat-tow-kup-pit (dead; land sold) | 298 | 52 |
| Marguerite (dead; heirs determined) | 296 | 52 |
| Mach-ah-oh (Kish-no-quah) (dead; land sold) | 310 | 53 |
| Mas-quas (dead; land sold) | 294 | 55 |
| Martha (Kack-kack) | 172 | 58 |
| Mag-no-uck, Grant | 609 | 60 |
| Mag-no-uck, Pe-ya-tas-ke-quah (Maggie Rice) | 608 | 60 |
| Maines, Charles E. (deeded) | 26 | 62 |
| M-dwage-wone (Meah-meese Nioce) | 685 | 14 |
| M-dwage-wone Witch-e-quah (Florence Wamego) | 683 | 14 |
| M-dwage-wone (dead; land sold) | 449 | 16 |
| M-dwage-wone, Charles (Kee-sis) (dead; heirs determined) | 477 | 26 |
| M-dwage-wone (Mrs. John Nioce) (patented) | 473 | 28 |
| M-daw-che, Rebecca (Shock-to) (lives in Wisconsin) | 612 | 29 |
| Mdaw-che, John (Shock-to) (lives in Wisconsin) | 610 | 29 |
Page 561
| Allotment No. | Tract book, page No. | |
| M-daw-che, Joseph (Shock-to) (dead; heirs determined) | 611 | 29 |
| M-daw-che (lives in Wisconsin) | 360 | 54 |
| M-dawge-wan-nah-quah (dead; land sold) | 342 | 63 |
| Me-ah-meese, Eli (dead; land sold) | 114 | 4 |
| Meough-gee, James (dead; heirs determined) | 451 | 14 |
| Meough-gee (dead; heirs determined) | 446 | 16 |
| Meough-gee, Martha (dead; heirs determined) | 662 | 16 |
| Meough-gee John) | 661 | 16 |
| Me-me | 120 | 27 |
| Mes-kas-se-quah (Minnie Dupins) | 153 | 29 |
| Meek-tah, Op-tuck-quck (Tap-see) | 601 | 29 |
| Meough-kah, James (Hale) | 603 | 30 |
| Meough-kah, Louis (Hale) | 605 | 30 |
| Meough-kah, Louis (Hale) | 604 | 30 |
| Meek-tah (dead; heirs determined) | 366 | 36 |
| Meaugh-kish-ko-quah (dead; heirs determined) | 515 | 40 |
| Meaugh-was-kah (lives in Wisconsin) | 525 | 42 |
| Met-tabn (dead; land sold) | 534 | 51 |
| Mes-quon-quih-to-quah (dead; land sold) | 361 | 54 |
| Meough-kah (Mrs. Joe Hale) | 178 | 57 |
| M-gwa-tah (dead; land sold) | 192 | 6 |
| M-gaw-was | 305 | 50 |
| Mix-suck-quah (lives in Wisconsin) | 132 | 59 |
| Mish-no, Mary | 589 | 38 |
| Mish-no, Wab-chee-she-quah, (Susie) | 588 | 38 |
| Mish-no | 164 | 34 |
| Mix-suck-quah, Annie (Mah-kuk) | 59 | 5 |
| Mis-co-tah-quah (lives in Wisconsin) | 783 | 1 |
| M-jick-ne-quah | 785 | 2 |
| M-jis-sepe, Henrietta (dead; land sold) | 618 | 8 |
| M-jis-sepe (dead; heirs determined) | 492 | 8 |
| M-jim-nah | 121 | 9, 10 |
| M-joe-tah (Albert) | 136 | 10 |
| M-joe-tah, Joseph | 680 | 26 |
| M-jish-kee (wife of Kee-sis) | 472 | 26, 29 |
| M-kit-tah-now (dead; heirs determined) | 787 | 2 |
| M-kose-quah (dead; land sold) | 299 | 7 |
| M-kit-tam-wah (dead; heirs determined) | 231 | 10, 11 |
| M-ko-quah-wah, Elezabeth (Wabaunce-Coffin) | 628 | 17 |
| M-ko-zee (dead; heirs determined by court) | 442 | 21 |
| M-ko-quah-wah (Mrs. Sac-to Wabaunce) | 193 | 24 |
| M-kose-quah (dead; heirs determined) | 202 | 24 |
| M-kit-tah-p-nes-see-quah (dead; heirs determined) | 245 | 27 |
| M-kuk-ko (dead; heirs determined) | 185 | 39 |
| M-ko-meese (lives in Wisconsin) | 806 | 41, 44 |
| M-ko-quah-wah (dead; heirs determined) | 735 | 41 |
| M-ko-i-gih-maw (dead) | 350 | 42 |
| M-ket-tam-ko-quah (dead; heirs determined) | 395 | 42 |
| M-nis-no-quah (lives in Wisconsin) | 729 | 29 |
| M-nis-no-go-quah, Wahb-no-quah (Angeline Cadue) | 592 | 30 |
| M-nis-no-go-quah, Nahn-wish-man (Jas. Cadue) | 594 | 30 |
| M-nis-no-go-quah, Wah-we-as-shuck (Earl Cadue) | 593 | 30 |
| M-nis-no-quah (Susie Masquot) | 74 | 32 |
| M-nis-no-quah, Chock-tuck (Willie Wiskeno) | 595 | 50 |
| M-nis-no-go-quah (dead; heirs determined) | 92 | 58 |
| M-nis-no-quah (Mary Ann Wiskeno) | 328 | 37 |
| Mo-yah, Maria (Peek-nuk) | 812 | 5 |
| Mo-nahs (Moon Puck-kee) | 576 | 7 |
Page 562
| Allotment No. | Tract book, page No. | |
| M-sco-tah-quah (Mrs. Nag-mo) | 81 | 35 |
| M-sco-tah-quah (lives in Wisconsin) | 426 | 36 |
| M-spet-to (Arthur) | 265 | 37 |
| M-sco-o (dead; lived in Wisconsin) | 545 | 48 |
| M-spet-to, Nas-se-kaw (Arthur Kitchkumme) | 671 | 53 |
| M-she-kah (lives in Wisconsin) | 211 | 57 |
| M-tuck-quah (dead; land sold) | 750 | 6 |
| Murray, Mary M. | 58 | 8 |
| Murray, Clay A | 274 | 47 |
| M-wah-tow (blind) (dead; land sold to Maggie Tweedy; patented 90 acres; now known as John D. Lasley place) | 334 | 56, 57 |
| M-wah-wah-ge-zhuck (lives in Wisconsin) | 716 | 14 |
| M-zhick-e-kah-bah (Dewey M-jis-sepe) | 496 | 8 |
| M-zhick-ten-o, Myrtle | 664 | 20 |
| M-zhick-ten-o, Franklin | 663 | 20 |
| M-zhick-ten-o, Louis (dead; land sold) | 458 | 21 |
| M-zhick-ten-o, Pah-nah (Pete) | 457 | 21 |
| M-zhick-ten-o | 452 | 21, 22 |
| M-zhuck-no (lives in Wisconsin) | 438 | 21 |
| M-zhuck-que-ah (Joe Simon) | 386 | 31 |
| M-zhuck-quah-gah (O-ketch-e-show-o-now) | 532 | 32 |
| M-zhan (dead; heirs determined) | 486 | 33, 34 |
| M-shup-kah (dead; land sold) | 326 | 48 |
| M-zhick-e-ne-quah | 341 | 61 |
N. | ||
| A B C D F G H J K L M N O P Q R S T W Y Z | ||
| Naw-gohn-wah-tuck (dead; heirs determined) | 786 | 2 |
| Nah-tah-qua-tuck (lives in Wisconsin) | 797 | 2 |
| Nah-o-ten-naw | 206 | 3 |
| Nah-quck-qua-bet (dead) | 803 | 4,7 |
| Nage-won-nah-quah (Annie Wilmot) | 86 | 5 |
| Nah-o-kuk-qua-bit (lives in Wisconsin) | 297 | 7 |
| Nah-min-nuk-skuk | 479 | 7 |
| Naw-qua-kah-pon (lives in Wisconsin) | 581 | 7 |
| Nadeau, Joseph E. (Co.) | 199 | 9 |
| Nack-twa-tuck (lives in Wisconsin) | 543 | 9 |
| Nadeau, Eli G. (dead; land sold) | 69 | 10 |
| Nadeau, Mary T. | 658 | 10 |
| Nadeau, John A. (dead; land sold) | 150 | 10 |
| Nadeau, Ramona | 657 | 10 |
| Nache-kish-qua-be (dead; land sold) | 304 | 12 |
| Nash-kah-o-be (dead; land sold) | 151 | 12 |
| Nah-e (dead; land sold) | 541 | 13 |
| Nash-kah-wah-tuck (dead; land sold) | 710 | 16 |
| Nah-wah-ash (dead; land sold) | 553 | 17 |
| Nah-wah-ash, George (dead) | 557 | 17 |
| Nab-nah-quo-uck, Ellen | 596 | 18 |
| Nah-qua-be, Maude | 597 | 26 |
| Nah-qua-be, Pack-shaw (dead; land sold) | 598 | 26 |
| Nah-qua-be, Kaw-no-wah-gah-quah (Ivy) | 599 | 26 |
| Naw-gish (dead; land sold) | 102 | 28 |
| Nan-no-gah (dead; heirs determined) | 243 | 29 |
| Nah-she-o-shuk (dead; land sold) | 577 | 29 |
| Naw-as-nose (dead; heirs determined) | 378 | 31 |
| Naw-qua-be (dead; land sold) | 379 | 31 |
| Nah-ah-gah-quah (Mrs. No-zhack-um) | 482 | 33,34 |
| Nah-bah-kah (lives in Wisconsin) | 758 | 35 |
| Nah-bah (Mrs. Joe Curley) | 188 | 40 |
| Nah-o-ten-naw | 509 | 40 |
Page 563
| Allotment No. | Tract book, page No. | |
| Nash-kah-wah-tuck (dead) | 562 | 43 |
| Na-way-zhuck-no-quah (lives in Wisconsin) | 727 | 44 |
| Nah-con-be (Henry Bear) | 175 | 45 |
| Nah-con-be, Josette | 591 | 45 |
| Nah-gan-wah-tuck (John O'Benuck) | 283 | 53 |
| Nah-nah-qua-be (dead; land sold) | 273 | 59, 63 |
| Nas-se-kah (dead; land sold) | 335 | 60 |
| Nah-net-wahb-may (dead; heirs determined) | 340 | 61 |
| Ne-yah (Honnell M-jis-sepe) | 497 | 1 |
| Ne-gohn-sah-quah (lives in Wisconsin) | 780 | 1 |
| Nee-gwen (dead; land sold) | 763 | 3 |
| Ne-gohn-guo-uck (Che-quah) (dead) | 768 | 4 |
| Ne-gohn-ko-uck (John Mat-che) | 62 | 6 |
| Ne-gahn-ko-uk (Walk-kas) (lives in Wisconsin) | 538 | 13 |
| Nes-cod-nah (Mat-twa-osh-she) | 420 | 23 |
| Nes-cod-no-nah (land sold) | 405 | 24 |
| Neb-nah-quo-uck (land sold) | 385 | 31 |
| Ne-bow-o-sah (dead) | 242 | 39 |
| Ne-gahn-ko-uck, Julia (lives in Wisconsin) | 565 | 43 |
| Ne-gahn-ko-uck (dead; heirs determined) | 559 | 43 |
| Nes-schwab-no-quah (Mrs. Charles M-jis-sepe) | 373 | 47 |
| Ne-gon-kum-go-quah (dead; land sold) | 302 | 48 |
| Neb-e-ash-k-mo-quah (dead; heirs determined) | 232 | 52 |
| Neaugh-weg-wah (dead; heirs determined) | 173 | 58 |
| N-gee-was (dead; land sold) | 388 | 48 |
| N-joe-was (dead; heirs determined) | 312 | 53, 55 |
| Note-no-quah, Francis (Shop-teese) | 590 | 6 |
| N-mag-weese, Joseph Ignatius | 70 | 8 |
| Note-no-quah (dead; land sold) | 169 | 8 |
| Now-quash-kum (dead; heirs determined) | 544 | 13 |
| Noche-kish-qua-be (dead; land sold) | 304 | 14 |
| Now-quess (dead; heirs determined) | 419 | 20 |
| No-zhack-um, Charles | 687 | 29 |
