![[Nemaha County Genealogical Society]](gensoc.gif)
| SURNAME | First Name |
|---|---|
| Adamson | David |
| Adamson | Jesse |
| Adamson | John |
| Akins | John H. |
| Alkire | H. D. |
| Allison | C. M. |
| Anderson | J. Q. |
| Archer | Z. |
| Atwood | Isaac |
| Babb | H. |
| Baker | George H. |
| Baker | H. S. |
| Ball | James M. |
| Barnes | G. W. |
| Barnes | William |
| Beales | William D. |
| Berry | William |
| Boston | Andrew |
| Brown | J. |
| Brown | J. A. |
| Brown | Joseph |
| Brown | Pilcher |
| Carpenter | H. |
| Carpenter | Robert |
| Caster | Thomas |
| Cavana | Daniel |
| Cave | Maston |
| Cave | William |
| Chappell | D. M. |
| Chappell | H. |
| Chappell | James |
| Chase | George |
| Church | Elias B. |
| Clark | J. W. |
| Clency | Richard |
| Corman | J. C. |
| Culp | Elias |
| Daniels | Abraham |
| Dennis | Baston |
| Dennis | Jesse |
| Dennis | Jno H. |
| Dennis | Joseph |
| Dennis | Samuel |
| Deshazer | Robert |
| Dolman | Cyrus |
| Doyle | John S. |
| Eggleston | Henry |
| Eldridge | Joseph |
| Ellis | R. D. |
| Fisher | John J. |
| Fulton | Wm. B. |
| Furrow | John W. |
| Gasstner | W. W. |
| Glennase | John |
| Hallam | William |
| Hanks | E. N. |
| Harris | John |
| Harris | William H. |
| Hawley | William J. |
| Hess | William |
| Hickey | William |
| Hicks | Benjamin |
| Hicks | J. M. |
| Hicks | Lucius |
| Hill | James E. |
| Hill | Robert H. |
| Hix | Colman |
| Hoefler | John |
| Houston | William |
| Howard | Charles |
| Jonack | Andrew |
| Jonah | Leonard |
| Keaver | Pat W. |
| Keiner | Joseph |
| Key | Green B. |
| Lanham | H. H. |
| Lasley | J. A. |
| Lee | Benedict |
| Leist | August |
| Lester | Joseph |
| Lilly | William |
| Locknane | Daniel |
| Long | James H. |
| Lowery | George |
| Lowery | James T. |
| Lowery | John |
| Magill | David |
| Magill | Hugh |
| Marcum | D. P. |
| Marcum | Joseph |
| McAlester | James |
| McDowell | E. S. |
| McGowen | Lewis |
| Medcalf | Henry |
| Mitchell | J. B. |
| Murdock | Henry C. |
| Murrill | M. P. |
| Neely | E. D. |
| Newton | Horace M. |
| Newton | John C. |
| Newton | Thomas R. |
| Newton | Thomas Sen. |
| O'Flaherty | Edward |
| Oloughlin | John |
| Paddock | Austin |
| Patterson | H. H. |
| Plant | Stephan |
| Price | Abraham |
| Ray | Robert |
| Rice | Charles |
| Rich | Thomas |
| Roberts | James E. |
| Roberts | Nathan |
| Rodgers | John S. |
| Rose | William |
| Shaiffer | B. F. |
| Shaiffer | W. H. |
| Sherman | M. |
| Shoemaker | Fred |
| Shoemaker | Peter |
| Sibert | George W. |
| Sirus | Robert |
| Snow | J. N. |
| Spencer | H. |
| Spencer | Jackson |
| Spencer | Noble |
| Swatzese | E. W. |
| Van Endert | Edward |
| Walker | John A. |
| Wasmund | Louis |
| Williams | Eli |
| Williams | Oliver P. |
| Wilson | John A. |
| Woods | Andrew |
| Woodward | A. G. |
| Woolfly | A. |
| Woolfly | John |
| Woolfly | Reuben |
| Wright | Chas C. |
| Yunt | Daniel |
May 1997