![[Nemaha County Genealogical Society]](gensoc.gif)
| SURNAME | GIVEN NAME | PAGE | COLUMN |
|---|---|---|---|
| | |||
| Achten | Frank | 963 | b |
| Achten | Fred | 963 | b |
| Achten | George | 963 | b |
| Achten | John | 963 | b |
| Achten | Lizzie | 963 | b |
| Achten | Mary | 963 | b |
| Achten | Rene | 963 | b |
| ACKER | Delos | 946 | b |
| ADAMS | G. H. | 952 | b |
| ADAMS | G. H. | 953 | a |
| ADAMS | G. H. | 953 | a |
| ADAMS | G. H. | 953 | a |
| ADAMS | G. H. | 953 | 1 |
| ADAMS | G. J. | 953 | a |
| ADAMS | George H. | 943 | b |
| ADAMS | George H. | 943 | b |
| ADAMS | H. C. | 946 | b |
| ADAMS | Hattie M. | 984 | a |
| ADAMSON | David | 944 | b |
| ADAMSON | Jesse | 943 | a |
| ADAMSON | Jesse | 943 | a |
| ADAMSON | Jesse | 943 | a |
| ADAMSON | Jesse | 943 | b |
| AIGLER | Lizzie | 948 | a |
| ALDOLPHE | Charles | 941 | b |
| ALDRICH | Lucretia | 954 | a |
| Alkier | H. L. | 964 | b |
| Allison | C. M. | 965 | b |
| ALLISON | Mrs. H. | 948 | a |
| AMOS | Alice A. | 947 | b |
| AMOS | J. A. | 943 | a |
| Amos | J. A. | 959 | a |
| Amos | J. A. | 962 | b |
| AMOS | L. Florence | 947 | b |
| AMOS | Nellie M. | 947 | b |
| AMOS | Rev. A. J. | 947 | b |
| AMOS | Rev. J. A. | 946 | a |
| ANDERSON | Alexander | 949 | a |
| Anderson | Bill | 964 | a |
| ANDERSON | D. L. | 952 | b |
| Anderson | Isabel | 964 | a |
| Anderson | Ruth | 957 | a |
| Anderson | S. R. | 964 | a |
| Anderson | 963 | b | |
| ANDREWS | Charles C. | 947 | b |
| Andrews | Ida M. | 962 | b |
| Andrews | M. Z. | 959 | b |
| Archer | Mrs. | 956 | a |
| ARCHER | Z. | 941 | a |
| ARCHER | Z. | 954 | a |
| ARMSTRONG | 941 | b | |
| Arnett | Rebecca | 954 | b |
| ARNOLD | D. | 941 | a |
| ASHLY | E. M. | 953 | a |
| ASSEMACHER | P. Joseph | 947 | a |
| ASSEMACHER | P. Joseph | 947 | a |
| ASSENMACHER | Mr. | 948 | b |
| ASSENMACHER | P. J. | 946 | a |
| ASSENMACHER | P. J. | 952 | b |
| AUGUSTINE | Edward | 947 | b |
| AUGUSTINE | Ella | 947 | b |
| AUGUSTINE | Franklin L. | 947 | b |
| AUGUSTINE | Irwin | 947 | b |
| AUGUSTINE | John | 947 | b |
| AUGUSTINE | Nora | 947 | b |
| AUGUSTINE | Rev. Peter | 946 | a |
| AUGUSTINE | Tobias | 947 | b |
| AULD | David C. | 943 | a |
| AUSTIN | A. L. | 952 | b |
| AUSTIN | A. L. | 952 | b |
June 1997