![[Nemaha County Genealogical Society]](gensoc.gif)
| SURNAME | GIVEN NAME | PAGE | COLUMN |
|---|---|---|---|
| | |||
| Bagley | John | 956 | b |
| Bailey | N. | 964 | b |
| Bailiff | E. H. | 956 | b |
| BAIRD | Janet (Anderson) | 949 | a |
| Baker | Col. | 962 | a |
| BAKER | F. P. | 943 | a |
| BAKER | F. P. | 943 | a |
| Baker | F. P. | 959 | a |
| Baker | F. P. | 959 | b |
| BAKER | G. H. | 943 | b |
| BAKER | George H. | 943 | a |
| BAKER | George H. | 943 | a |
| Baker | M. T. | 962 | a |
| BALLARD | D. E. | 943 | a |
| BALLON | Mr. | 946 | a |
| BALLOU | Rev. J. H. | 946 | a |
| Banks | Gen. | 964 | b |
| Banks | Gen. | 965 | a |
| Bardoner | Anna | 963 | a |
| Barker | Sarah J. | 961 | a |
| Barnard | Florence | 962 | a |
| Barnard | J. M. | 962 | a |
| Barnard | J. O. | 962 | a |
| Barnard | Katie | 962 | a |
| BARNARD | S. | 944 | b |
| BARNARD | Stephen | 941 | b |
| Barnard | Stephen | 959 | b |
| Barnard | W. H. | 962 | a |
| BARNBRICK | 942 | A | |
| BARNES | J. | 941 | b |
| Barnes | James | 963 | b |
| Barnes | Joseph | 963 | b |
| BARNES | Rev. A. | 946 | a |
| BARNES | Sarah | 953 | b |
| Barnes | Wesley | 963 | b |
| Barnes | William | 964 | a |
| BARNES | William E. | 941 | a |
| BARNETT | W. B. | 944 | a |
| BARTL | Rev. Father Thomas | 947 | b |
| BARTLETT | Rev. R. M. | 946 | a |
| BARTOL | Rev. Thomas | 946 | a |
| BARTOL | Rev. Thomas | 946 | a |
| BASSETT | R. C. | 947 | a |
| BASSETT | R. C. | 953 | a |
| BAUGHN | Melvin | 945 | a |
| BAUGHN | 945 | a | |
| Bean | Carrie Estelle | 957 | a |
| Bean | Eidie A. | 957 | a |
| Bean | Ethel May | 957 | a |
| Bean | James L. | 957 | a |
| Bean | Z. | 957 | a |
| BEELER | 942 | a | |
| BEELES | W. D. | 943 | a |
| BEELES | Walter D. | 941 | a |
| BEELES | Walter D. | 941 | a |
| BEESON | Elizabeth | 950 | b |
| Bell | Wm | 962 | a |
| BELSHAW | Henry | 946 | b |
| Benedict | E. J. | 959 | b |
| Benedict | E. J. | 959 | b |
| BENEDICT | Emily I. | 947 | b |
| BENEDICT | George R. | 943 | b |
| BENEDICT | George R. | 947 | b |
| BENEDICT | George R. | 947 | b |
| BENEDICT | Mary L. | 947 | b |
| BENFER | Claude D. | 948 | a |
| BENNETT | Thomas | 945 | b |
| BENNETT | Thomas | 946 | b |
| BENNETT | Thomas | 947 | b |
| BENSON | N. F. | 943 | a |
| BENT | George | 946 | a |
| BERGEN | A. G. | 946 | a |
| BERGEN | Abraham G. | 948 | a |
| BERGEN | Geo J. | 950 | b |
| BERGEN | George I. | 948 | a |
| BERGEN | J. W. | 947 | b |
| BERGEN | J. W. | 948 | a |
| BERGEN | Mary L. | 950 | b |
| BERRY | William | 950 | a |
| Berry | William | 966 | b |
| BERRY | William | 984 | b |
| BERRY | William M. | 941 | a |
| Best | A. J. | 959 | b |
| Best | Maud L. | 959 | b |
| Bevard | Mary M. | 961 | b |
| Bevard | W. H. | 961 | b |
| Bevard | Wm H. | 961 | b |
| BICHMOND | C. B. | 953 | a |
| Biddeson | J. | 959 | a |
| Biddison | J. | 962 | b |
| BIDDISON | M. J. | 952 | b |
| BIGART | W. A. | 952 | b |
| Biggs | L. C. | 959 | a |
| Birchfield | A. J. | 959 | b |
| Birchfield | A. J. | 959 | b |
| Birchfield | andrus J. | 959 | b |
| Birchfield | Andrus J. | 959 | b |
| Birchfield | Daniel | 959 | b |
| Birchfield | Daniel | 959 | b |
| Birchfield | Daniel | 959 | b |
| Birchfield | Gracie | 959 | b |
| Birchfield | J. W. | 959 | b |
| Birchfield | James | 959 | b |
| Birchfield | Jessie | 959 | b |
| Birchfield | John Prentiss | 959 | b |
| Birchfield | L. P. | 959 | b |
| Birchfield | Luther P. | 959 | b |
| Birchfield | Martha | 959 | b |
| Birchfield | Raymond Andrus | 959 | b |
| Birchfield | robert | 959 | b |
| Birchfield | 960 | b | |
| BISHOP | R. C. | 942 | a |
| BLACK | J. E. | 946 | b |
| BLACK | J. E. | 952 | b |
| BLACK | J. E. | 953 | a |
| BLACK | Jeremiah E. | 952 | b |
| Blakeslee | Mrs. | 955 | a |
| Blakeslee | Phoebe | 955 | a |
| BLANCETT | J. | 950 | b |
| BLANCETT | Josiah | 942 | a |
| BLANCETT | Josiah | 943 | a |
| BLAND | Pauline | 949 | b |
| BLEVINS | John H. | 945 | a |
| BLUE | Uriah | 943 | a |
| Blunt | Gen. | 964 | a |
| BOBST | Christian | 941 | b |
| BOBST | George T. | 941 | a |
| BOHN | 984 | b | |
| Boncher | Anne | 957 | a |
| BONJOUR | Albert | 943 | b |
| BONJOUR | Alfred | 944 | b |
| BONJOUR | Amie | 941 | b |
| Bonsteel | A. H. | 959 | b |
| Bonsteel | Charlie | 960 | a |
| Bonsteel | Jessie | 960 | a |
| Bostian | Mary J. | 963 | a |
| BOSTON | Josiah | 946 | a |
| BOSTON | Mrs. Elizabeth | 946 | a |
| BOULTON | William | 943 | a |
| BOULTON | William | 945 | a |
| BOUTON | E. F. | 943 | b |
| BOUTON | E. F. | 944 | b |
| BOUTON | E. F. | 954 | a |
| BOUTON | N. R. | 947 | a |
| Bowman | O. M. | 959 | a |
| BOWMAN | Thomas | 952 | b |
| BOYD | Mrs. Angeline | 946 | a |
| BRACE | James P. | 944 | b |
| Bracken | Minnie | 962 | b |
| BRACKEN | Rev. T. B. | 946 | a |
| Bradford | George | 957 | a |
| Bradford | John | 957 | a |
| Bradford | Sarah M. | 957 | a |
| BRADLEY | Richard | 943 | a |
| BRADSHAW | Samuel | 943 | b |
| BRADY | Emma | 953 | a |
| BRADY | J. T. | 948 | a |
| BRADY | J. T. | 953 | a |
| BRADY | John T. | 952 | a |
| BRADY | John T. | 952 | b |
| BRADY | John T. | 952 | b |
| BRANIGAN | Mrs. C. P. | 952 | a |
| BRANIGAN | Mrs. C. P. | 952 | b |
| Brenneman | Frances | 965 | a |
| BREWER | Andrew | 941 | a |
| Brisbourne | Allen | 965 | b |
| Brock | James F. | 960 | a |
| BROCKMAN | Franklin J. | 948 | a |
| BROCKMAN | J. L. | 946 | b |
| BROCKMAN | James L. | 948 | a |
| BROCKMAN | Lewis | 948 | a |
| BROCKMAN | Mary E. | 948 | a |
| BROCKMAN | Robert L. | 948 | a |
| BROCKMAN | Sarah M. | 948 | a |
| BRONAUGHS | Robert | 944 | b |
| Bronson | David | 963 | b |
| Bronson | George E | 964 | a |
| Bronson | Grace | 964 | a |
| Bronson | Julia E | 964 | a |
| Bronson | U.S. Grant | 964 | a |
| Brooke | Emma S. | 955 | b |
| Brooke | J. R. | 955 | b |
| BROOKE | S. W. | 953 | a |
| BROOKS | Kate A. | 950 | b |
| BROWN | G. W. | 942 | b |
| BROWN | G. W. | 943 | a |
| Brown | John | 956 | a |
| Brown | John | 958 | a |
| BROWN | Joseph | 952 | B |
| BROWN | Joshua | 947 | a |
| BROWN | Joshua R. | 941 | a |
| BROWN | Jubal | 941 | a |
| BROWN | Mrs. Margaret | 946 | b |
| BROWN | W. H. | 954 | a |
| BROWN | Willie | 946 | b |
| BROWN | Willis | 944 | a |
| BROWN | Willis | 944 | a |
| BROWN | Willis | 945 | b |
| BROWN | Willis | 947 | a |
| BROWN | Willis | 947 | a |
| BROWN | Willis | 947 | a |
| BROWN | Willis | 947 | a |
| BROWN | Willis | 947 | a |
| BROWN | Willis | 953 | a |
| Brown | Willis | 956 | b |
| Brown | 963 | b | |
| BRUMBAUGH | 945 | a | |
| BRUNER | Mary E. | 948 | b |
| BRUNER | O. C. | 943 | a |
| BRUNER | O. C. | 943 | b |
| BRUNER | O. C. | 948 | b |
| BRUNER | O. C. | 950 | a |
| BUCKMAN | C. H. | 948 | a |
| BUCKMAN | Ignatius | 948 | a |
| BUCKMAN | James | 948 | a |
| BUCKMAN | Jas. W. | 948 | a |
| BUNKER | William | 943 | a |
| BURDICK | M. V. | 948 | b |
| BURGAR | Cordelia | 948 | a |
| BURGAR | Cornelia | 948 | a |
| BURGAR | Ellen | 948 | a |
| BURGAR | Henrietta | 948 | a |
| BURGAR | Hiram | 948 | a |
| BURGAR | James H. | 948 | a |
| BURGAR | Mary | 948 | a |
| BURGAR | Mattie | 948 | a |
| BURGER | Cora | 948 | a |
| BURGER | Ella | 948 | a |
| BURGER | Emma | 948 | a |
| BURGER | Harry D. | 948 | a |
| BURGER | Hiram | 941 | a |
| BURGER | Ida | 948 | a |
| BURGER | M. M. | 984 | a |
| BURGER | Melissia | 948 | a |
| BURGER | Minnie | 948 | a |
| Burke | Mary A. | 963 | a |
| BURNETT | A. H. | 943 | b |
| BURNETT | A. H. | 944 | a |
| BURNETT | A. H. | 947 | a |
| BURNETT | Aaron H. | 943 | b |
| Burnthrager | Elizabeth | 962 | a |
| Burt | J. W. | 965 | a |
| Bushnell | Barbara | 964 | b |
| Bushnell | Jane | 964 | b |
| Bushnell | Joshua | 964 | b |
| Bushnell | Lensby | 964 | b |
| Buswell | George W. | 961 | b |
| BUTLER | Chas. F. | 948 | a |
| Butler | Gen. | 960 | b |
| BUTLER | Jos. N. | 948 | a |
| BUTLER | W. M. | 947 | b |
| BUTLER | W. M. | 948 | a |
| BUTLER | Wm. R. | 948 | a |
| BUTT | Edward | 943 | a |
| BUTT | Edward | 944 | a |
| BUTT | Edward | 945 | b |
| BUTT | Edward | 945 | b |
| BUTT | Edward | 947 | a |
| BUTT | Edward | 947 | a |
| BUTT | Edward | 947 | a |
| BUTT | Edward | 950 | a |
| Butterfield | Phillis | 957 | a |
| Buzan | W. P. | 959 | a |
| Buzan | William | 956 | b |
| Buzan | William P. | 957 | a |
June 1997