![[Nemaha County Genealogical Society]](gensoc.gif)
| SURNAME | GIVEN NAME | PAGE | COLUMN |
|---|---|---|---|
| | |||
| Cain | Melissa | 959 | a |
| Callahan | Henry | 957 | a |
| Callahan | M. | 957 | a |
| Callahan | Margaret | 957 | a |
| Callahan | William | 957 | a |
| Campbell | A. G. | 957 | a |
| Campbell | A. G. | 957 | a |
| CAMPBELL | D. | 952 | b |
| Campbell | Frances R. | 957 | a |
| Campbell | Henry | 957 | a |
| Campbell | J. H. | 957 | a |
| Campbell | James | 957 | a |
| Campbell | John H. | 957 | a |
| Campbell | Mary L. | 957 | a |
| Campbell | 958 | b | |
| Campbell | 959 | a | |
| Campfield | Arthur | 960 | a |
| Campfield | E. | 956 | b |
| Campfield | Elwin | 957 | a |
| Campfield | Elwin | 960 | a |
| Campfield | Laura | 960 | a |
| CAMPFIELD | T. A. | 941 | b |
| CAMPFIELD | T. A. | 943 | a |
| Campfield | T. A. | 957 | a |
| Campfield | T. A. | 960 | a |
| Capsey | Edwin | 965 | b |
| Capsey | Frank L. | 965 | b |
| Capsey | George E. | 965 | b |
| Capsey | Mary E. | 965 | b |
| Capsey | Nellie C. | 965 | b |
| Capsey | Nettie I. | 965 | b |
| Capsey | Sarah B. | 965 | b |
| Capsey | William H. | 965 | b |
| CAREY | Peter | 952 | b |
| CARLIN | Thomas | 941 | a |
| CARLIN | Thomas | 943 | a |
| CARLIN | Thomas | 946 | a |
| CARPENTER | Robert | 941 | a |
| CARPENTER | William Z. | 941 | a |
| CARTER | C. E. | 946 | b |
| CARTER | Miles N. | 945 | a |
| CARTER | Miles N. | 945 | a |
| CARTER | Thomas | 941 | b |
| Carter | Thomas | 959 | a |
| Carver | George | 963 | a |
| Cary | Mary Emma | 962 | b |
| Cassity | M. P. M. | 956 | a |
| Cassity | M. P. M. | 956 | b |
| Cassity | M. P. M> | 957 | a |
| Cassity | Mary | 956 | b |
| CASTLE | John | 941 | a |
| Cathcart | Augusta C. | 959 | b |
| Catrand | Lavinia | 964 | b |
| Cavanagh | Julia | 955 | a |
| CAVE | Fred | 948 | a |
| CAVE | Hattie | 948 | a |
| CAVE | James | 948 | a |
| CAVE | John | 947 | a |
| CAVE | John | 948 | a |
| CAVE | Morton | 943 | a |
| CAVE | Morton | 943 | a |
| CAVE | Morton | 943 | a |
| CAVE | Morton | 943 | b |
| CAVE | Thomas | 946 | b |
| CAVE | Thomas | 948 | a |
| CAVE | Thomas | 984 | a |
| CAVE | William | 948 | a |
| Cawood | William | 956 | a |
| Chadwick | Julia | 963 | a |
| Challis | Paul | 965 | a |
| Challis | W. L. | 965 | a |
| Chamberlain | B. F. | 961 | b |
| CHAMBERS | Rebecca A. | 950 | a |
| CHANDLER | Jefferson | 952 | a |
| Chandler | Josie | 965 | a |
| CHANNEL | Rev. A. G. | 946 | a |
| Channell | Rev. Abner | 965 | b |
| Chapman | E. H. | 956 | b |
| Chapman | E. H. | 956 | b |
| Chapman | E. H. | 956 | b |
| Chappel | 963 | b | |
| CHASE | Moses M. | 953 | b |
| CHILDS | Benjamin | 952 | a |
| CHILSON | Alfred | 946 | a |
| Chilson | Alfred | 965 | a |
| CHILSON | E. C. | 952 | b |
| Chilson | E. C. | 965 | a |
| CHILSON | Howard | 942 | b |
| CHILSON | miss Frances S. | 946 | a |
| CHILSON | Miss Sarah O. | 946 | a |
| CHILSON | mrs. Mehitable | 946 | a |
| Chipman | George | 964 | a |
| Chipman | Giles | 964 | a |
| Chipman | Theodore | 964 | a |
| CHURCH | Alice | 947 | a |
| CHURCH | Elias B. | 941 | a |
| CHURCH | Elias B. | 941 | b |
| CHURCH | Elias B. | 943 | a |
| CHURCHHILL | William | 952 | b |
| CLARK | Albert | 944 | b |
| Clark | Albert | 959 | a |
| CLARK | Rev. Asbury | 945 | b |
| CLARK | Rev. Asbury | 946 | a |
| CLARKSON | Charles E. | 953 | a |
| CLAWSON | George W. | 946 | b |
| Clawson | Polly A. | 957 | b |
| Claypool | J. M. | 961 | b |
| CLEVE | Ferdinand | 947 | b |
| Clime | Mrs. Charity E. | 965 | b |
| CLINE | John N. | 946 | b |
| Clippinger | A. B. | 959 | b |
| Clippinger | A. B. | 960 | a |
| Clippinger | Morris | 960 | a |
| Clippinger | Peter | 959 | a |
| Clippinger | Peter | 960 | a |
| CLOUGH | J. F. | 953 | a |
| CLOUGH | J. F. | 953 | a |
| Clough | J. F. | 962 | a |
| CLOUGH | J. F. | 953 | b |
| CLOUGH | James F. | 952 | b |
| CLOUGH | James F. | 953 | a |
| Coats | Mr. | 963 | a |
| COBLITZ | Anton | 947 | a |
| Cochrane | A. B. | 959 | a |
| COFFINBURY | c. c. | 943 | A |
| COFFINBURY | Charles C. | 943 | a |
| COFFINBURY | Charles C. | 943 | b |
| COHEN | L. | 946 | b |
| COHEN | L. | 946 | b |
| COHEN | L. | 947 | a |
| COHEN | L. | 947 | a |
| COHEN | L. | 948 | b |
| COHEN | Leopold | 947 | a |
| Cohen | Leopold | 966 | b |
| COHEN | Mrs. L. | 946 | b |
| COLEMAN | N. | 944 | a |
| COLLINGS | G. W. | 947 | a |
| COLLINS | George W. | 946 | b |
| COLLINS | I. F. | 943 | a |
| COLLINS | I. F. | 943 | a |
| COLLINS | I. F. | 953 | a |
| Collins | I. F. | 955 | a |
| COLLINS | Ira F. | 943 | a |
| COLLINS | Ira F. | 952 | b |
| COLLINS | Ira F. | 952 | b |
| COLLINS | Ira F. | 953 | b |
| COLLINS | J. F. | 943 | a |
| COLLINS | T. B. | 943 | a |
| COLLINS | T. B. | 947 | a |
| COLLINS | T. B. | 948 | a |
| COLLINS | Thomas B. | 952 | b |
| CONE | E. W. | 946 | a |
| CONE | Emily | 946 | a |
| CONE | Harriet | 946 | a |
| CONE | J. P. | 944 | a |
| CONE | J. P. | 950 | b |
| CONE | John P. | 946 | a |
| CONE | Reuben | 946 | a |
| CONE | T. A. | 946 | a |
| Conger | J. N. | 961 | b |
| Conlin | J. | 962 | a |
| CONNER | Paul | 946 | b |
| Conrad | Burton | 964 | b |
| Conrad | Clara | 964 | b |
| Conrad | Eunice | 964 | b |
| CONRAD | G. W. | 943 | b |
| Conrad | G. W. | 964 | b |
| Conrad | George | 964 | b |
| Conrad | Isabel | 964 | b |
| Conrad | Millie | 964 | b |
| CONRAD | S. P. | 943 | a |
| CONRAD | s. p. | 943 | A |
| Contryman | Adeline M. | 960 | a |
| CONWELL | S. | 950 | b |
| CONWELL | Simon | 945 | b |
| CONWELL | Simon | 946 | b |
| CONWELL | Simon | 947 | a |
| CONWELL | Simon | 947 | a |
| COOK | A. E. | 952 | b |
| Cooley | Fannie J. | 964 | a |
| CORDELL | Roseanne | 945 | b |
| CORONADO | Francisco Vasquez de | 940 | b |
| CORWIN | J. E. | 952 | b |
| CORWIN | J. E. | 953 | a |
| CORWIN | John E. | 952 | b |
| CORWIN | John E. | 953 | b |
| CORWIN | Thomas | 953 | b |
| COTTON | J. H. | 947 | a |
| COTTON | J. H. | 947 | a |
| COTTRELL | Rev. D. H. | 945 | b |
| COTTRELL | Rev. D. H. | 948 | a |
| Cox | George | 957 | b |
| COX | Mary L. | 951 | a |
| CRACRAFT | A. W. | 943 | a |
| CRACRAFT | Joseph | 943 | a |
| CRAIG | John | 945 | a |
| CRAIG | W. H. | 953 | a |
| CRAMER | Samuel | 943 | a |
| CRAMER | Samuel | 943 | a |
| CRAMER | Thomas | 943 | a |
| Cree | A. B. | 965 | a |
| Crist | Nettie | 956 | b |
| Crooks | D. J. | 956 | b |
| CROZIER | Samuel | 943 | a |
| CROZIER | Samuel | 943 | a |
| Cudney | Mary | 959 | a |
| CUMMINGS | C. S. | 943 | a |
| Cummings | C. S. | 959 | b |
| Cummings | Charles S. | 960 | a |
| Cummings | Clarence O. | 960 | a |
| Cummings | David | 960 | a |
| Cummings | Mercy | 960 | a |
| Cummings | Oscar S. | 960 | a |
| CUNNICK | J. W. | 953 | a |
| CUNNICK | J. W. | 953 | b |
| CUNNICK | T. W. | 952 | b |
| CURRAN | J. F. | 945 | b |
| CURRAN | J. F. | 946 | b |
| CURRAN | J. F. | 946 | b |
| CURRAN | J. F. | 946 | b |
| CURRAN | J. F. | 947 | a |
| CURRAN | J. F. | 947 | a |
| CURRAN | J. F. | 951 | b |
| CURRAN | John F. | 946 | b |
| CURRY | Lucretia | 948 | a |
| CURRY | Maggie M. | 948 | a |
June 1997