![[Nemaha County Genealogical Society]](gensoc.gif)
| SURNAME | GIVEN NAME | PAGE | COLUMN |
|---|---|---|---|
| | |||
| Dabner | John | 963 | a |
| Dabner | Mary A. | 963 | a |
| Dallas | Martha | 958 | b |
| DARYES | Anne | 951 | a |
| DAVENPORT | Mrs. Carolne | 941 | b |
| DAVIS | E. A. | 952 | b |
| Davis | Ed | 965 | b |
| DAVIS | Hansom | 950 | b |
| Davis | Robert | 965 | b |
| Davis | Thomas | 965 | b |
| Days | Mary | 958 | a |
| DE FORREST | H. C. | 943 | a |
| DE FORREST | H. C. | 943 | a |
| DEAN | Homer L. | 943 | a |
| DEERING | W. C. | 948 | b |
| DeForest | Charles | 957 | b |
| DeForest | H. C. | 957 | b |
| DeForest | H. C. | 958 | b |
| DeForest | I. N> | 957 | b |
| DeForest | Redman A. | 957 | b |
| DeForest | 956 | b | |
| DeForest | 956 | b | |
| DeForest | 958 | a | |
| DEMING | John | 952 | b |
| Dennett | Edward C. | 962 | b |
| DENNIS | Amanda | 948 | b |
| DENNIS | Batson | 948 | a |
| DENNIS | Batson J. | 948 | b |
| DENNIS | Campbell W. | 948 | b |
| DENNIS | Ellen | 948 | b |
| DENNIS | J. H. | 944 | b |
| DENNIS | J. Phillip | 984 | b |
| DENNIS | Jesse S. | 945 | a |
| DENNIS | Jesse S. | 948 | b |
| DENNIS | John H. | 948 | b |
| DENNIS | Joseph W. | 948 | b |
| Dennis | Lucinda | 963 | b |
| DENNIS | Samuel | 943 | a |
| DENNIS | Samuel | 948 | b |
| Dickin | Thomas | 965 | b |
| Dickson | Mr. | 959 | b |
| DILLON | W. S. | 946 | b |
| DILLON | W. S. | 946 | b |
| Dixon | W. H. | 962 | a |
| DODGE | Salem B. | 943 | a |
| DODGE | William | 941 | b |
| DOLMAN | Cyrus | 941 | a |
| DOLMAN | Cyrus | 941 | b |
| DOLMAN | Cyrus | 942 | a |
| DOLMAN | Cyrus | 942 | a |
| DOLMAN | Cyrus | 943 | a |
| DOLMAN | Cyrus | 943 | a |
| DOLMAN | Cyrus | 943 | a |
| DOLMAN | John A. | 942 | a |
| DONALDSON | John | 942 | a |
| DONIPHAN | John | 942 | a |
| DONOGHEN | James O. | 942 | a |
| Dooley | A. J. | 956 | b |
| Doolittle | T. H. | 956 | b |
| DOTY | F. | 947 | a |
| Douglas | 961 | b | |
| DOWNS | John | 943 | a |
| DOWNS | Mayor | 948 | b |
| DOYLE | John S. | 941 | a |
| DOYLE | John S. | 941 | b |
| DOYLE | John S. | 944 | b |
| DOYLE | John S. | 947 | a |
| DRANEY | Hugh | 948 | b |
| DRANEY | James | 948 | b |
| DRANEY | Margaret | 948 | b |
| DRANEY | Michael | 948 | b |
| DRANEY | Mrs. Margaret | 946 | a |
| DRANEY | Thomas | 948 | b |
| DREES | William F. | 948 | b |
| DRENNING | F. H. | 944 | a |
| DROWNS | W. | 946 | b |
| DROWNS | W. W. | 946 | b |
| DRYDEN | H. P. | 946 | b |
| DRYDEN | H. P. | 947 | a |
| DRYDEN | H. P. | 947 | a |
| DRYDEN | Henry P. | 946 | a |
| DRYDEN | henry P. | 946 | a |
| DRYDEN | Mrs. Sarah S. | 946 | a |
| DRYDEN | Sarah S. | 946 | a |
| Dudley | John | 957 | b |
| Dudley | Wm. E. | 957 | b |
| Dularn | T. M> | 959 | b |
| DUMONT | Elbert | 948 | b |
| Dunn | Alexander | 960 | a |
| DUNN | R. C. | 949 | b |
| DURAND | T. M. | 943 | b |
| Durant | Anna | 963 | a |
| Durland | A. C. | 960 | a |
| Durland | Addison C. | 960 | a |
| Durland | Stewart T. | 960 | a |
| Duwalt | 963 | b | |
| | |||
| EARL | G. W. | 945 | b |
| Earl | Henry | 962 | b |
| EBERT | Frederick J. | 942 | a |
| Eddy | Theodore | 962 | b |
| Edginton | Walter | 960 | a |
| Edgintons | 958 | a | |
| EDSON | G. M. | 953 | a |
| Edwards | Elizabeth | 964 | a |
| Eldredge | John | 964 | b |
| Eldredge | Joseph | 958 | b |
| Eldredge | Nancy | 964 | b |
| Eldredge | Sarah | 964 | b |
| Elliott | Charles | 962 | a |
| Elliott | Elmer | 962 | a |
| ELLIOTT | H. N. | 951 | a |
| Elliott | J. B. | 962 | a |
| Elliott | J. B. | 962 | a |
| ELLIOTT | J. S. | 953 | a |
| Elliott | Jesse | 965 | b |
| Elliott | Milo | 962 | a |
| Elliott | Oris | 962 | a |
| ELLIS | John | 941 | a |
| ELLIS | John | 943 | b |
| ELLIS | mary | 949 | a |
| Ellit | A. B. | 964 | a |
| ELY | H. | 952 | b |
| ELY | Hiram | 953 | a |
| EMERY | Almira | 948 | b |
| EMERY | Charles F. | 948 | b |
| EMERY | E. J. | 947 | a |
| EMERY | E. J. | 948 | b |
| EMERY | Edwin | 948 | b |
| EMERY | Eliza C. | 948 | a |
| EMERY | George | 948 | b |
| EMERY | John | 948 | b |
| EMERY | Mary M. | 948 | b |
| EMERY | R. M. | 945 | b |
| EMERY | R. M. | 946 | b |
| EMERY | R. M. | 946 | b |
| EMERY | R. M. | 947 | a |
| EMERY | Rev. J. N. | 948 | b |
| EMERY | Rufus M. | 948 | b |
| EMERY | Samuel | 948 | a |
| EMERY | William a. | 948 | a |
| Engle | W. S. | 957 | a |
| Ensign | Emma | 963 | a |
| EVERHARD | Dr. J. J. | 950 | b |
| EWING | Gen. | 950 | b |
| Ewing | Louisa | 961 | a |
June 1997