![[Nemaha County Genealogical Society]](gensoc.gif)
| SURNAME | GIVEN NAME | PAGE | COLUMN |
|---|---|---|---|
| | |||
| FAGG | Henry | 949 | a |
| FAIRCHILD | C. R. | 947 | b |
| FARRAR | Elizabeth | 941 | b |
| FATELY | Moses | 941 | a |
| FELT | Andrew J. | 946 | b |
| FELT | Andrew J. | 948 | b |
| FELT | Bertha | 948 | b |
| FELT | Edward | 948 | b |
| FELT | Harry | 948 | b |
| FELT | W. W. | 947 | a |
| FERGUSON | Isaac | 941 | a |
| FIRSTENBERGER | D. J. | 947 | a |
| FIRSTENBERGER | D. J. | 948 | a |
| Fisher | F. F. | 965 | b |
| Fitzgerald | Rachel | 966 | a |
| FITZWATER | Eliza C. | 948 | b |
| FITZWATER | W. H. | 948 | b |
| Force | Benjamin | 955 | a |
| Force | David A. | 955 | a |
| Force | Lizzie E. | 955 | a |
| FORD | J. H. H. | 943 | a |
| FORD | J. H. H. | 945 | b |
| FORD | J. H. H. | 947 | a |
| FORD | J. H. H. | 947 | a |
| FORD | J. H. H. | 947 | a |
| Ford | J. H. H. | 964 | a |
| FORD | John M. | 943 | b |
| FORMAN | John W. | 943 | a |
| FORMAN | John W. | 943 | a |
| Fortney | Caroline | 965 | a |
| FOSMER | W. H. | 947 | b |
| Foster | Alice | 962 | b |
| Foster | Calvin | 962 | b |
| Foster | Cyrus | 962 | b |
| FOSTER | Donald | 943 | a |
| Foster | Egar | 962 | b |
| Foster | George | 962 | b |
| FOSTER | Harrison | 943 | a |
| Foster | Isaac | 962 | b |
| Foster | Milton | 962 | b |
| Foster | Rose A. | 962 | b |
| Foster | William | 962 | b |
| FOUNTAIN | Ethel | 953 | b |
| FOUNTAIN | Mrs. O. | 953 | a |
| FOUNTAIN | O. | 953 | a |
| FOUNTAIN | O. | 953 | b |
| Frager | E. S. | 956 | b |
| Frager | 958 | a | |
| FRANKS | Joseph W. | 941 | b |
| FREDERICK | George | 941 | a |
| FREELOVE | S. B. | 954 | a |
| FREMONT | 940 | b | |
| FROTHINGHAM | Thomas | 948 | b |
| FULLER | Beatus F. | 949 | a |
| FULLER | Henry W. | 949 | a |
| FULLER | Herbert | 949 | a |
| FULLER | J. W. | 943 | a |
| FULLER | J. W. | 943 | a |
| FULLER | J. W. | 943 | a |
| FULLER | John | 945 | b |
| FULLER | John | 945 | b |
| FULLER | John | 948 | b |
| FULLER | john | 949 | a |
| FULLER | martha I. | 949 | a |
| FULLER | P. P. | 945 | b |
| FULLER | P. P. | 947 | a |
| FULLER | Walter | 949 | a |
| FULLER | William E. | 949 | a |
| Fuller | 958 | a | |
| FULTON | David A. | 949 | a |
| FULTON | Ella | 949 | a |
| FULTON | Hiram | 953 | a |
| FULTON | J. A. | 953 | a |
| FULTON | James | 949 | a |
| FULTON | James C. | 949 | a |
| FULTON | Maggie | 949 | a |
| FULTON | Mayflower | 949 | a |
| FURROW | John W. | 944 | b |
| | |||
| Gage | Adelia | 964 | b |
| Gage | Arabella | 964 | b |
| Gage | Burton | 964 | b |
| Gage | C. S. | 964 | b |
| Gage | Effie | 964 | b |
| Gage | H. C. | 964 | b |
| Gage | Harriet | 958 | b |
| Gage | Minnie S. | 964 | b |
| GAGE | Orrin | 942 | a |
| Gage | W. R. | 964 | b |
| Gage | Walter R. | 964 | a |
| Gage | Walter R. | 964 | b |
| Gage | William | 964 | b |
| GALISPIE | David | 942 | a |
| GALLAWAY | S. E. | 945 | b |
| GALLAWAY | S. E. | 946 | b |
| GALLAWAY | S. E. | 946 | b |
| GALLAWAY | S. E. | 946 | b |
| GALLOWAY | S. E. | 951 | a |
| GALLOWAY | Sallie | 950 | a |
| GARDNER | C. R. | 953 | a |
| Garfield | Pres. | 958 | a |
| Garrett | Harriet | 961 | a |
| Garvin | Sarah A. | 958 | b |
| GATES | Granville | 952 | b |
| GATTON | William | 953 | a |
| GAUSS | Prof. | 947 | a |
| Gaylord | Mrs. | 961 | b |
| GEARHART | E. B. | 953 | a |
| GEBHART | D. L. | 953 | a |
| GEBHART | D. L. | 953 | a |
| GEBHART | E. B. | 952 | a |
| GEHR | A. H. | 947 | a |
| GEHR | A. H. | 947 | a |
| Gentry | Barney | 958 | b |
| Genung | Hyla | 960 | a |
| GEORGE | John L. | 941 | a |
| Gettys | J. L. | 957 | a |
| GEYER | Jacob | 941 | a |
| Geyer | Jacob | 956 | b |
| GIBBONS | E. C. | 947 | a |
| Gibson | Andrew | 962 | b |
| Gibson | E. S. | 962 | b |
| Gibson | Eliza | 962 | b |
| Gibson | John | 962 | b |
| Gibson | Keziah E. | 962 | b |
| Gibson | Mary A. | 962 | b |
| GILCHRIST | John A. | 947 | b |
| Gill | Annie | 956 | b |
| GILL | E. | 952 | b |
| Gill | E. | 956 | b |
| GILLESPIE | Alexander | 941 | a |
| GILLETT | R. | 949 | a |
| Gillette | Elenor | 963 | a |
| GLEASON | J. H. | 947 | a |
| GLEASON | J. H. | 947 | a |
| GLEASON | James H. | 949 | a |
| Goldsborough | Dr. L. | 966 | b |
| GOLDSBOROUGH | L. | 950 | a |
| Goldthwaite | Chloe | 966 | b |
| Goodman | A. A. | 959 | a |
| GOODMAN | H. A. | 943 | a |
| GOODPASTURE | John J. | 952 | a |
| GOODPASTURE | John J. | 953 | a |
| GOODPASTURE | John T. | 943 | b |
| GOPPELT | George | 941 | a |
| GORDON | Jane | 949 | a |
| Gorsline | Mary | 961 | a |
| Gotobed | Elizabeth | 955 | a |
| Gouge | 965 | b | |
| GOULD | George | 943 | b |
| Gragg | Henry C. | 956 | b |
| GRAHAM | Charles D. | 954 | a |
| GRAHAM | Eliza J. | 954 | a |
| GRAHAM | Fred E. | 954 | a |
| GRAHAM | Georbe | 942 | b |
| GRAHAM | George | 941 | b |
| GRAHAM | George | 943 | a |
| GRAHAM | George | 943 | a |
| GRAHAM | George | 943 | a |
| GRAHAM | George | 943 | b |
| GRAHAM | George | 943 | b |
| GRAHAM | George | 943 | b |
| GRAHAM | George | 944 | a |
| GRAHAM | George | 945 | b |
| GRAHAM | George | 945 | b |
| GRAHAM | George | 945 | b |
| GRAHAM | George | 945 | b |
| GRAHAM | George | 946 | a |
| GRAHAM | George | 946 | a |
| GRAHAM | George | 946 | b |
| GRAHAM | George | 946 | b |
| GRAHAM | George | 947 | a |
| GRAHAM | George | 952 | a |
| Graham | George | 956 | a |
| Graham | George | 956 | a |
| GRAHAM | Goerge | 943 | a |
| Graham | J. W. | 956 | b |
| Graham | J. W. | 956 | b |
| Graham | J. W. | 957 | b |
| GRAHAM | John | 942 | b |
| GRAHAM | John | 952 | b |
| Graham | John | 956 | a |
| GRAHAM | John L. | 954 | a |
| Graham | John L. | 956 | a |
| Graham | Mary | 958 | b |
| GRAHAM | Mary J. | 946 | a |
| Graham | Mrs. | 958 | b |
| GRAHAM | R. St. Clair | 945 | a |
| GRAHAM | William | 944 | b |
| GRAHAM | William | 952 | a |
| GRAHAM | William | 954 | a |
| Graham | William | 956 | a |
| GRAHAM | William G. | 941 | a |
| Grant | Gen. | 964 | b |
| GRAY | Eldred | 952 | a |
| GRAY | Rev. T. B. | 946 | a |
| Gray | T. B. | 959 | a |
| Green | Lucretia F. | 965 | b |
| GREENEWALD | D. J. | 952 | b |
| GREENFIELD | G. W. | 954 | a |
| GREENFIELD | James | 954 | a |
| GREENFIELD | John | 954 | a |
| GREENFIELD | Sadie E. | 954 | a |
| GREENWOOD | Frank | 950 | a |
| GREER | Samuel W. | 943 | a |
| GREER | Samuel W. | 945 | b |
| Gregg | Annie E. | 966 | b |
| GREGG | H. | 953 | b |
| Gregg | Henry | 958 | b |
| GREGG | James | 944 | b |
| Grey | Dr. | 955 | b |
| GRIFFIN | Rev. J. S. | 946 | a |
| GRIFFIN | Rev. J. S. | 946 | a |
| GRIMES | Hezekiah | 941 | b |
| GRIMES | Hezekiah | 943 | a |
| GRONINGER | S. A. | 954 | a |
| GRONNINGER | S. A. | 953 | a |
| GROSS | James K. | 943 | a |
| GROSS | james R. | 943 | a |
| GROVER | Miss Harriet | 946 | a |
| GROVER | Mrs. Martha | 946 | a |
| Groves | Mary A. | 965 | a |
| Groves | Samuel | 965 | a |
| Groves | Terissa | 965 | a |
| Groves | Theresa | 965 | a |
| Groves | W. J> | 965 | a |
| Groves | W. W. | 965 | a |
| GUILD | R. B. | 946 | a |
| Guilford | Bessie | 960 | a |
| Guilford | Charles A. | 960 | a |
| Guilford | G. H> | 960 | a |
| Guilford | G. H> | 960 | a |
| Guilford | George H. | 960 | a |
| Gwinn | W. H. | 959 | b |
June 1997