![[Nemaha County Genealogical Society]](gensoc.gif)
| SURNAME | GIVEN NAME | PAGE | COLUMN |
|---|---|---|---|
| | |||
| JACKS | F. E. | 947 | a |
| JACKS | F. E. | 947 | a |
| JACKSON | 945 | a | |
| JACOBIA | Jacob | 941 | a |
| Jacobia | Jacob | 962 | b |
| Jacobia | Josephus | 962 | b |
| Jacobia | Martha | 962 | b |
| Jacobia | William | 962 | b |
| James | Frank | 957 | a |
| James | Jesse | 957 | a |
| James | Samuel | 957 | a |
| JEFFREYS | J. Q. A. | 947 | a |
| Jenkins | George | 965 | a |
| JENKINS | H. W. | 949 | b |
| JENKINS | W. | 946 | b |
| JENNE | W. W. | 953 | a |
| Jennison | Col. | 966 | b |
| Job | B. H. | 956 | a |
| JOHNSON | Eliza V. | 948 | b |
| JOHNSON | Ella | 949 | b |
| JOHNSON | Elvira | 946 | a |
| Johnson | G. H. | 962 | b |
| Johnson | G. H. | 962 | b |
| JOHNSON | G. W. | 945 | b |
| JOHNSON | G. W. | 950 | a |
| Johnson | Herbert S. | 962 | b |
| JOHNSON | Hiram | 946 | a |
| JOHNSON | hiram | 946 | a |
| JOHNSON | Hiram | 946 | b |
| JOHNSON | Irvin | 949 | b |
| JOHNSON | J. H. | 949 | b |
| Johnson | James | 960 | b |
| Johnson | John | 960 | b |
| JOHNSON | Leroy | 949 | b |
| JOHNSON | Lydia | 949 | b |
| JOHNSON | Mary Wicker | 950 | a |
| JOHNSON | Mrs. Elvira | 946 | a |
| JOHNSON | Mrs. P. | 948 | a |
| JOHNSON | Perry C. | 950 | a |
| JOHNSON | Pierce | 949 | b |
| Johnson | Reverdy | 954 | b |
| JOHNSON | Richard | 943 | a |
| JOHNSON | Richard | 943 | a |
| JOHNSON | Richard | 944 | a |
| JOHNSON | Richard | 949 | b |
| JOHNSON | T. W. | 943 | a |
| JOHNSON | Thomas | 949 | b |
| JOHNSON | Warman | 949 | b |
| Johnson | William | 962 | b |
| Johnston | Albert Sidney | 958 | b |
| JOHNSTON | J. H. | 947 | a |
| JOHNSTON | T. W. | 947 | a |
| Jones | Alfred | 957 | b |
| JONES | L. B. | 946 | b |
| JOY | Levi | 941 | a |
| Joy | W. A. | 955 | a |
| | |||
| KAFFER | John | 952 | b |
| KAMES | Thomas S. | 946 | b |
| KANNE | John | 945 | b |
| KANNE | John | 945 | b |
| KAUNE | John | 947 | b |
| Kautz | David | 961 | b |
| KAYSBIER | E. Lena | 949 | b |
| KAYSBIER | Fred L. | 949 | b |
| KAYSBIER | Kate | 949 | b |
| KAYSBIER | Mary | 949 | b |
| KAYSBIER | Mary | 949 | b |
| KAYSBIER | Minnie M. | 949 | b |
| KAYSBIER | S. S. | 949 | b |
| KAYSBIER | Samuel | 949 | b |
| KAYSBIER | Thayne | 949 | b |
| KEEGAN | M. | 944 | b |
| KEENAN | J. | 948 | b |
| KEENAN | Nancy | 948 | b |
| KEITH | S. B. | 950 | a |
| KELM | A. | 945 | b |
| Kendall | Nettie | 966 | a |
| KENNEDY | Eunice P. B. | 950 | b |
| Kenoyer | A. S. | 956 | b |
| Kerns | Henry | 961 | b |
| KEY | Green | 950 | a |
| KEY | Greenberry | 941 | a |
| KEY | Greenberry | 941 | b |
| KEY | Greenberry | 943 | a |
| KEY | Mollie | 941 | b |
| KEY | Polly | 941 | b |
| Keyser | Sophia | 958 | b |
| KHOELER | Frederck | 953 | a |
| Kilmer | Albert | 963 | a |
| Kilmer | Alma | 963 | a |
| Kilmer | George | 963 | a |
| Kilmer | James | 963 | a |
| Kilmer | John | 963 | a |
| Kilmer | Martha | 963 | a |
| Kilmer | Nancy | 963 | a |
| Kilmer | Stephen | 963 | a |
| KING | Mary L. | 949 | b |
| King | Rose L. | 960 | a |
| KING | Samuel | 949 | b |
| KIRK | R. L. | 943 | a |
| KIRK | R. L. | 943 | a |
| KISTLER | Rev. W. R. | 946 | a |
| Knapp | 963 | b | |
| Knowled | Alfred | 954 | b |
| Knowled | Edwin | 954 | b |
| KNOWLES | Ediwn | 947 | a |
| KNOWLES | Edwin | 947 | a |
| KNOWLES | Edwin | 947 | a |
| KNOWLES | Edwin | 947 | a |
| KNOWLES | Edwin | 953 | a |
| KNOX | C. S. | 946 | a |
| KNOX | J. D. | 949 | a |
| KNOX | Mrs. Jane | 946 | a |
| KOCH | Annie | 951 | a |
| KOCH | John | 946 | a |
| KOELZER | John P. | 946 | a |
| KOELZER | John P. | 949 | b |
| KOELZER | Joseph | 946 | a |
| KOELZER | Joseph | 949 | b |
| KOPLITZ | Sophia | 949 | b |
| KORBER | Henri | 941 | b |
| KOUMLY | Rev. Father Pemine M. | 946 | a |
| Krapf | E. S. | 961 | a |
| Kuhn | Susan | 964 | a |
| KURTZ | W. B. | 953 | a |
| KYGER | Abram | 943 | a |
June 1997