![[Nemaha County Genealogical Society]](gensoc.gif)
| SURNAME | GIVEN NAME | PAGE | COLUMN |
|---|---|---|---|
| | |||
| NASH | Rev. Mr. | 946 | a |
| NASH | W. S. | 947 | a |
| NASH | W. S. | 947 | a |
| NEAL | David | 946 | a |
| NEAL | E. P. | 953 | B |
| NEAL | Mrs. Nancy | 946 | a |
| Neal | 961 | a | |
| Needham | Daniel C. | 956 | b |
| Needham | Daniel C. | 959 | b |
| NELSON | M. C. | 950 | b |
| NELSON | R. E. | 945 | b |
| NELSON | R. E. | 945 | b |
| NELSON | R. E. | 947 | a |
| NELSON | R. S. | 945 | b |
| Nesbitt | Annie E. | 961 | a |
| Nesbitt | James D. | 961 | a |
| Nesbitt | John | 961 | a |
| Nevil | 963 | b | |
| New | Jane E. | 962 | b |
| NEWSTON | Jacob | 950 | a |
| NEWTON | Elder | 949 | b |
| NEWTON | Elder T. | 942 | a |
| NEWTON | Elder Thomas | 945 | b |
| NEWTON | Elder Thomas | 949 | b |
| NEWTON | Elder Thomas R. | 945 | b |
| NEWTON | Family | 942 | a |
| NEWTON | Festus M. | 942 | a |
| NEWTON | Festus M. | 943 | b |
| NEWTON | Festus M. | 950 | a |
| NEWTON | H. M. | 945 | b |
| NEWTON | H. M. | 974 | b |
| NEWTON | Horace | 950 | a |
| NEWTON | Horace M. | 941 | a |
| NEWTON | Horace M. | 941 | b |
| NEWTON | Horace M. | 943 | a |
| NEWTON | J. C. | 947 | b |
| NEWTON | Jacob B. | 941 | a |
| NEWTON | Jacob B. | 941 | b |
| NEWTON | Jacob B. | 950 | b |
| NEWTON | Jas M. | 950 | a |
| NEWTON | Jas. L. | 950 | a |
| NEWTON | John | 950 | a |
| NEWTON | John C. | 941 | a |
| NEWTON | John C. | 945 | b |
| NEWTON | John O. | 950 | a |
| NEWTON | Mary A. | 949 | b |
| NEWTON | Mary J. | 945 | b |
| NEWTON | Miller F. | 950 | a |
| NEWTON | Mrs. H. M. | 942 | a |
| NEWTON | Rev. T. R. | 941 | b |
| NEWTON | Rev. Thomas | 941 | b |
| NEWTON | Rev. Thomas | 945 | b |
| NEWTON | Rev. Thomas | 950 | a |
| NEWTON | Rev. Thomas | 950 | a |
| NEWTON | T. R. | 942 | a |
| NEWTON | T. R. | 945 | b |
| NEWTON | Theodoric B. | 950 | a |
| NEWTON | Thomas | 941 | a |
| NEWTON | Thomas | 941 | b |
| NEWTON | Thomas | 942 | a |
| NEWTON | Thomas | 943 | a |
| NEWTON | Thomas | 945 | b |
| NEWTON | Thomas R. | 950 | a |
| NEWTON | Ursula M. | 945 | b |
| NICHOLS | Joseph H. | 945 | a |
| NICHOLS | Judge | 948 | b |
| NICHOLS | Rev. Leonard | 945 | b |
| Nicholson | Alice | 966 | b |
| Nicholson | Elizabeth | 966 | b |
| Nicholson | George E. | 966 | b |
| Nicholson | Hezekiah | 966 | b |
| NICHOLSON | Jacob | 943 | b |
| Nicholson | Jacob | 966 | a |
| Nicholson | Jacob | 966 | b |
| Nicholson | John | 966 | b |
| Nicholson | Sarah | 966 | b |
| NORDYKE | Mary A. | 951 | b |
| NORTON | John | 947 | a |
| NUZUM | Edgar | 945 | a |
| | |||
| Oberndorf | A. | 959 | b |
| O'Brien | Bronterre | 958 | a |
| O'Brien | 963 | b | |
| Odle | Sarah J. | 959 | a |
| O'LAUGHLIN | John | 941 | a |
| O'LAUGHLIN | John | 942 | a |
| O'LAUGHLIN | John | 943 | a |
| OLDFIELD | James | 941 | a |
| OLDFIELD | James | 952 | a |
| OLIVER | Hattie | 950 | a |
| OTIS | A. G. | 947 | b |
| Ottman | Lucy A. | 962 | b |
| OTTO | F. F. | 952 | b |
| Overhulse | T. C. | 959 | a |
| Owen | A. B. | 965 | b |
| Owens | Clarissa E. | 957 | b |
June 1997