![[Nemaha County Genealogical Society]](gensoc.gif)
| SURNAME | GIVEN NAME | PAGE | COLUMN |
|---|---|---|---|
| | |||
| PALMER | G. E. | 953 | a |
| PALMER | John | 953 | a |
| PALMER | Luther R. | 943 | a |
| PALMER | William L. | 952 | b |
| Pampel | G. W. | 959 | b |
| Park | Hyde | 961 | b |
| Parker | R. D. | 956 | a |
| Parker | R. D. | 956 | a |
| Parker | R. D. | 956 | a |
| PARKER | Rev. Charles | 946 | a |
| PARLETT | B. F. | 952 | b |
| PARSONS | James | 942 | a |
| PARSONS | James | 945 | b |
| PARSONS | James | 950 | b |
| Peart | Joseph | 956 | a |
| Peck | Duane | 963 | b |
| Peck | Mittie | 963 | b |
| PECKHAM | Frank N. | 950 | b |
| PECKHAM | George K. | 950 | b |
| PECKHAM | J. H. | 943 | a |
| PECKHAM | J. H. | 943 | a |
| PECKHAM | J. H. | 944 | a |
| PECKHAM | J. H. | 945 | b |
| PECKHAM | J. H. | 945 | b |
| PECKHAM | J. H. | 945 | b |
| PECKHAM | J. H. | 946 | a |
| PECKHAM | J. H. | 946 | b |
| PECKHAM | J. H. | 946 | b |
| PECKHAM | J. H. | 946 | b |
| PECKHAM | J. H. | 946 | b |
| PECKHAM | J. H. | 950 | b |
| PECKHAM | John G. | 950 | b |
| PECKHAM | John H. | 946 | b |
| PECKHAM | Mrs. M. V. | 946 | b |
| PELTIER | J. L. | 952 | b |
| Pendergrass | John P. | 955 | a |
| PERHAM | Rosalyn C. | 942 | a |
| PERLEY | John E. | 942 | a |
| PERRY | D. J. | 945 | b |
| PERRY | Eliza M. | 951 | b |
| PERRY | J. C. | 951 | b |
| PERRY | John C. | 953 | a |
| PERRY | Mary | 952 | b |
| Peters | T. J. | 962 | a |
| Pettit | Anna | 955 | a |
| Pettit | Daniel | 955 | a |
| Pettit | Daniel J. | 955 | a |
| Pettit | Elizabeth | 955 | a |
| Pettit | James | 955 | a |
| Pettit | Martha | 955 | a |
| Pettit | Nathan | 955 | a |
| Pettit | Rebecca | 955 | a |
| Pettit | Thomas | 955 | a |
| Pettit | William | 955 | a |
| Pettitt | Daniel | 955 | a |
| PETTY | Levi | 947 | b |
| PHILBROOK | E. | 952 | b |
| PHILBROOK | Prof. | 953 | a |
| Philips | Mary H. | 954 | b |
| Philips | William | 954 | b |
| Phillips | John | 959 | a |
| PHILLIPS | Thomas | 952 | b |
| Pickett | Abbie | 964 | a |
| Pickett | J. R. | 965 | a |
| Pilant | 963 | b | |
| PLISS | Isaac | 941 | b |
| Ploutner | Mary H. | 965 | b |
| Pool | John | 956 | b |
| Pope | Nancy | 960 | b |
| POPE | Theodore | 953 | a |
| Porter | Gov. | 956 | a |
| Porter | 964 | a | |
| PORTERFIELD | J. B. | 954 | a |
| Poston | William | 958 | b |
| POTHECARY | Mary | 948 | a |
| Powell | Annie E. | 955 | a |
| Powell | John C. | 955 | a |
| Press | Annie | 963 | b |
| PRESSLER | R. M. | 946 | b |
| Preston | Bryant Curtis | 961 | a |
| Preston | Flora | 961 | a |
| PRESTON | L. C. | 943 | a |
| PRESTON | L. C. | 943 | b |
| Preston | Levi C. | 961 | a |
| Preston | Mary | 961 | a |
| PRICE | J. E. | 953 | a |
| Price | J. E. | 955 | a |
| Price | 958 | b | |
| Price | 964 | a | |
| PRIEST | Thomas C. | 941 | a |
| PUGH | Mahlon | 941 | b |
| PUGH | Mahlon | 942 | a |
| | |||
| Quantrell | 964 | a | |
| QUIGGINS | Martha | 948 | a |
June 1997