![[Nemaha County Genealogical Society]](gensoc.gif)
| SURNAME | GIVEN NAME | PAGE | COLUMN |
|---|---|---|---|
| | |||
| Radford | John | 958 | a |
| RAFFO | Antonio | 950 | b |
| RAFFO | Michael | 950 | b |
| RAMSEY | I. G. | 941 | b |
| RAMSEY | J. D. | 941 | b |
| RAMSEY | R. N. | 941 | b |
| Randel | G. W. | 965 | b |
| RANDEL | Garrett | 941 | a |
| Randel | Garrett | 965 | b |
| Randel | Harvey | 965 | b |
| Randel | J. F. | 965 | b |
| Rasp | G. M. | 964 | b |
| Raught | Margaret | 960 | b |
| RAWLINS | 952 | a | |
| Rawson | Caleb | 955 | a |
| Rawson | Lurana M. | 964 | b |
| Ray | Robert | 964 | b |
| REA | Robert | 941 | a |
| Reilly | Francis | 965 | b |
| Reilly | James | 965 | b |
| Reilly | John | 965 | b |
| REILLY | Patrick | 943 | b |
| Reilly | Patrick | 965 | b |
| REYNOLDS | Libbie | 948 | a |
| RHINE | John | 950 | a |
| RHODES | Rev. J. F. | 946 | a |
| RIACK | Rev. George | 946 | a |
| Rice | Bert E. | 964 | b |
| Rice | George | 956 | a |
| RICE | Rev. Thomas | 945 | b |
| Rice | S. H. | 964 | b |
| RICH | Thomas | 941 | b |
| RICHARDSON | A. P. | 948 | b |
| Richardson | J. | 956 | b |
| Riley | 963 | b | |
| Rising | Alma | 957 | b |
| Rising | Alma M. | 958 | b |
| Rising | Clara | 958 | b |
| Rising | D. C. | 956 | b |
| Rising | Don C. | 958 | a |
| Rising | Frank S. | 958 | b |
| Rising | Mrs. | 956 | a |
| RISING | N. H. | 941 | a |
| Rising | N. H. | 957 | b |
| Rising | N. H. | 958 | a |
| Rising | N. H. | 958 | b |
| Rising | Nellie A. | 956 | b |
| RISING | Noble H. | 952 | a |
| Ritchie | Rachael | 962 | b |
| ROBBINS | Charles C. | 950 | b |
| ROBBINS | Chas | 950 | b |
| ROBBINS | Edwin | 950 | b |
| ROBBINS | Maud | 950 | b |
| ROBBINS | Meads | 950 | b |
| ROBBINS | R. S. | 950 | b |
| ROBBINS | Rev. William | 945 | b |
| Robbins | Thomas | 956 | a |
| ROBBINS | W. I. | 953 | a |
| ROBBINS | W. J. | 953 | a |
| Roberts | H. E. | 962 | a |
| Roberts | Mary F. | 964 | a |
| Roberts | Sarah | 964 | b |
| ROBINSON | William | 942 | a |
| ROCKEFELLER | Hattie | 952 | b |
| ROCKEFELLER | Philip | 952 | a |
| ROCKEFELLER | Phillip | 943 | a |
| Rockefeller | W. H. | 961 | b |
| RODABAUGH | Rev. D. T. | 946 | a |
| RODGERS | John S. | 941 | a |
| Rogers | A. G. | 961 | b |
| ROGERS | John S. | 943 | a |
| ROGERS | John S. | 943 | a |
| Rogers | Lena | 961 | b |
| ROGERS | M. | 946 | a |
| Rogers | Mamie | 961 | b |
| ROGERS | Michael | 941 | a |
| Rolfe | Thomas | 956 | b |
| ROLYEA | Sarah L. | 954 | a |
| Romine | C. W. | 965 | b |
| Romine | Charles W. | 965 | b |
| Romine | Henry H. | 965 | b |
| Romine | James | 965 | b |
| Romine | Joseph | 965 | b |
| Romine | Nancy | 965 | b |
| RONE | Mary | 948 | a |
| ROOT | Frank A. | 946 | b |
| ROOT | Frank A. | 951 | b |
| ROOT | Maria L. | 949 | b |
| ROOTS | Aaron | 949 | a |
| ROOTS | G. F. | 944 | b |
| ROOTS | George F. | 944 | a |
| Roots | George F. | 963 | a |
| ROOTS | John | 949 | a |
| Roots | John | 963 | a |
| Rosel | A. C. | 965 | b |
| Rosel | Edward | 965 | b |
| Rosel | Wesley | 965 | b |
| Rosel | William L. | 965 | b |
| Ross | Betsey | 959 | b |
| Ross | Hugh | 963 | a |
| Royle | Elizabeth | 961 | a |
| Rule | Charity | 965 | b |
| Rundle | Arthur L. | 961 | a |
| Rundle | Ella | 961 | a |
| Rundle | Francis | 961 | a |
| Rundle | P. H. | 961 | a |
| RUSHER | Mary | 950 | a |
| Russell | Sarah | 955 | a |
| RUTHERFORD | Emily | 948 | b |
| Ryan | William | 960 | a |
June 1997