![[Nemaha County Genealogical Society]](gensoc.gif)
| SURNAME | GIVEN NAME | PAGE | COLUMN |
|---|---|---|---|
| | |||
| TABER | David | 941 | a |
| Tarr | Campbell | 955 | b |
| TARR | H. | 953 | a |
| TARR | H. | 953 | a |
| TARR | H. | 953 | a |
| TARR | Hammond | 952 | b |
| Tarr | Hammond | 955 | b |
| Tatman | L. D. | 964 | b |
| Tatman | Lydia | 964 | b |
| Tatman | S. D. | 964 | b |
| Tatman | William | 964 | b |
| TAYLOR | C. W. | 951 | a |
| TAYLOR | Col. | 948 | b |
| Taylor | Gen. Zach | 964 | a |
| TAYLOR | J. E. | 943 | a |
| TAYLOR | J. E. | 945 | b |
| TAYLOR | J. P. | 944 | a |
| TAYLOR | J. P. | 945 | a |
| TAYLOR | J. P. | 946 | a |
| TAYLOR | J. P. | 946 | b |
| TAYLOR | J. P. | 946 | b |
| TAYLOR | J. P. | 951 | a |
| TAYLOR | J. W. | 951 | a |
| TAYLOR | James P. | 943 | a |
| TAYLOR | James P. | 945 | b |
| TAYLOR | John | 951 | a |
| TAYLOR | mrs. M. | 948 | a |
| TAYLOR | Nathan | 951 | a |
| TAYLOR | Rev. Nathaniel | 946 | a |
| TAYLOR | S. | 952 | b |
| Taylor | w. N. | 965 | a |
| Telley | Elizabeth | 959 | a |
| Tennant | James | 964 | b |
| Tenney | Dr. | 960 | a |
| TERRELL | M. H. | 943 | b |
| TERRILL | M. H. | 941 | a |
| Terrill | Manoah H. | 963 | b |
| Terrill | 963 | b | |
| Thomas | A. Elwood | 958 | b |
| Thomas | Catherine | 956 | b |
| Thomas | Ellen | 958 | b |
| Thomas | Emma | 958 | b |
| Thomas | Ephraim | 958 | b |
| Thomas | Isaiah | 958 | b |
| Thomas | Manning | 958 | b |
| Thomas | Mary | 956 | b |
| THOMAS | O. A. | 952 | b |
| Thomas | O. A. | 956 | a |
| Thomas | Patience | 958 | b |
| Thomas | Rutha A. | 958 | b |
| Thomas | Susan J. | 958 | b |
| Thomas | 959 | a | |
| Thompson | A. J. | 955 | b |
| Thompson | Abraham J. | 955 | b |
| THOMPSON | Caroline | 954 | a |
| Thompson | David | 955 | b |
| THOMPSON | J. L. | 953 | a |
| Thompson | J. L. | 955 | b |
| THOMPSON | James | 941 | a |
| THOMPSON | James E. | 942 | a |
| THOMPSON | James E. | 943 | a |
| THOMPSON | James E. | 943 | a |
| Thompson | John | 965 | b |
| Thompson | Melinda | 965 | b |
| THOMPSON | R. J. | 951 | a |
| Thompson | Rachel | 955 | b |
| THOMPSON | Roy A. | 943 | a |
| THOMPSON | Roy A. | 951 | a |
| Thompson | Roy A. | 955 | a |
| Thompson | Ruth | 955 | b |
| Thompson | W. K. | 955 | b |
| Thompson | William K. | 955 | b |
| Thompson | William K. | 955 | b |
| Thornburrow | John | 956 | b |
| Tinemore | Sarah W. | 965 | b |
| Todd | J. | 962 | b |
| Todd | Mary | 964 | a |
| Todd | Milton | 959 | b |
| TODD | R. | 942 | b |
| Tolffesdatter | Marie | 960 | b |
| TORREY | Royal U. | 944 | b |
| TORRY | R. N. | 943 | a |
| TORRY | R. U. | 943 | a |
| TORRY | R. U. | 943 | a |
| TORRY | R. U. | 943 | b |
| TORRY | R. U. | 943 | b |
| Townsend | R. T. | 963 | a |
| TPRRU | R. U. | 943 | a |
| TROUGHTON | W. F. | 947 | a |
| TROUGHTON | W. F. | 947 | b |
| TROUGHTON | W. F. | 951 | a |
| Tucker | Phoebe | 955 | b |
| TULLER | J. W. | 946 | a |
| Tuller | J. W. | 959 | a |
| TULLER | Lizzie P. | 946 | a |
| TULLER | Lizzie P. | 946 | a |
| TURNER | L. V. | 952 | b |
| TURNER | M. | 953 | a |
| TURNER | Rev. Robert | 945 | b |
| TURNER | Rev. Robert | 945 | b |
| TURNER | Robert | 941 | a |
| TURNER | Robert | 941 | b |
| TURNER | Robert | 942 | a |
| TYLER | W. H. | 947 | b |
| TYRELL | E. C. | 954 | a |
June 1997