![[Nemaha County Genealogical Society]](gensoc.gif)
| SURNAME | GIVEN NAME | DATE | PAGE | FROM | AGE |
|---|---|---|---|---|---|
| Aberle | F. | 12 May 1866 | 16 | Germany | 23 |
| Anderson | Martin | 31 May 1859 | 3 | Canada | 21 |
| Bernish | Harmon | 30 Oct 1869 | 50 | Hanover | 24 |
| Black [Beach] | Ball | 18 June 1870 | 71 | England | 21 |
| Blair | Abraham | 9 June 1868 | 35 | Switzerland | |
| Blair | Samuel | 9 June 1868 | 33 | Switzerland | |
| Blankke [Hanover] | H. Henry | 2 Nov 1867 | 24 | Hanover | |
| Blauer | John Frederic | 9 June 1868 | 31 | Switzerland | |
| Bleidispel | Henry | 16 Dec 1869 | 52 | Hanover | 28 |
| Blynke | Henry | 23 March 1869 | 46 | Prusia | |
| Boulton | Wm | 3 Sept 1864 | 12 | England | 32 |
| Brown | Solomon | 16 July 1868 | 36 | Prusia | |
| Broxterman | Frank | 30 Oct 1869 | 51 | Hanover | 30 |
| Byrne | Patrick | 14 April 1868 | 28 | Ireland | |
| Cave | James | 28 June 1859 | 8 | England | 24 |
| Cawley | John | 15 June 1859 | 5 | Ireland | 26 |
| Christ | Gottlieb | 6 Nov 1871 | 103 | Switzerland | |
| Clark | James M. | 29 Oct 1859 | 9 | Canada | 27 |
| Coughlin | James | 15 Jan 1867 | 18 | Ireland | 25 |
| Cummings | William | 17 June 1859 | 6 | Great Britain | 23 |
| Cve | Thos. | 19 Oct 1863 | 11 | England | 38 |
| Dabner | Samuel | 31 Oct 1868 | 42 | England | |
| Dietler | Jacob | 20 June 1870 | 73 | Baden | 38 |
| Duignan | Patrick | 9 June 1870 | 67 | Ireland | 23 |
| Florent | Cheys | 20 July 1866 | 17 | Belgium | 21 |
| Ford | Patrick | 6 Nov 1871 | 102 | Ireland | |
| Friend | J. | 23 July 1867 | 19 | France | 38 |
| Gerts | Henry | 7 Nov 1870 | 89 | Hanover | 37 |
| Geyer | George | 4 June 1870 | 61 | Baden | 39 |
| Gockel | John | Oct 1870 | 82 | Prusia | 40 |
| Goll | Frederick | 6 Nov 1871 | 100 | Prusia | |
| Goll | Henry | 6 Nov 1871 | 99 | Prusia | |
| Goodman | Patrick | 18 Feb 1868 | 27 | Ireland | |
| Greenfield | George | 8 Nov 1870 | 91 | England | 23 |
| Greenfield | John | 18 Oct 1870 | 83 | England | 23 |
| Hammis | Lorenz | 26 Aug 1868 | 39 | Prusia | |
| Hanny | Godleb | 9 June 1868 | 32 | Switzerland | |
| Harris | John | 6 Nov 1871 | 95 | Great Britain | |
| Haug | Reinhard | 14 May 1870 | 59 | Wurttemberg | 22 |
| Haun | Jacob | 26 March 1866 | 15 | Switzerland | 47 |
| Haus | John | 2 Nov 1867 | 23 | France | |
| Hays | Andrew | 25 May 1858 | 3 | Great Britaian | 29 |
| Hazeltine | Charles | 24 Dec 1859 | 10 | Sweden | 22 |
| Hazeltine | John | 29 June 1863 | 10 | Sweden | 57 |
| Henry | Charles | 18 June 1859 | 6 | Germany | 26 |
| Holmes | Theophilus John Charles | Oct 1866 | 17 | England | 25 |
| Houlding | William | 29 Sept 1859 | 8 | Ireland | 22 |
| Hughes | Patrick | 4 Feb 1867 | 19 | Ireland | 22 |
| Hunter | Samuel | 26 Feb 1869 | 44 | Ireland | |
| Husfenneres | Stephen | 4 Nov 1870 | 85 | Prusia | 35 |
| Jackson | Jeremiah | 20 June 1859 | 7 | Ireland | 33 |
| Jourdon | John | 19 Oct 1867 | 22 | Russia | |
| Kaul | Louis | 7 Jan 1867 | 18 | Bavaria | 38 |
| Keleher | Michael | 3 Nov 1868 | 43 | Ireland | |
| Kelly | John | 30 June 1870 | 75 | Scotland | 28 |
| Kelm | Albert | 27 July 1868 | 37 | Prusia | |
| Kerens | Thomas | 20 June 1859 | 7 | Ireland | 47 |
| Koelzer | Peter J. | 27 Oct 1865 | 13 | Prusia | 40 |
| Kopictz | Charles | 4 June 1868 | 30 | Austria | |
| Kopieb | Charles | 18 Sept 1867 | 21 | Austria | 50 |
| Lettellier | Charles Prosper | 18 June 1870 | 69 | France | 54 |
| Levick | Alfred | 14 Oct 1865 | 14 | England | 40 |
| Lierz | P. J. | 26 Oct 1869 | 49 | Prusia | 30 |
| Martins | John | 2 March 1870 | 54 | Prusia | 29 |
| Mathies | Nicholas | 4 Nov 1870 | 80 | Belgium | 26 |
| McBride | John | 30 June 1870 | 77 | Scotland | 21 |
| Metzdorf | Frank | 2 Nov 1867 | 25 | Prusia | |
| Miller | Henry | 26 Nov 1870 | 93 | England | 25 |
| Minzer | Christian | 3 Oct 1868 | 41 | Switzerland | |
| Minzer | John | 21 Oct 1868 | 40 | Switzerland | |
| Moreney | Joseph | 6 Nov 1871 | 101 | Switzerland | |
| Myers | Daniel | 2 Nov 1868 | 43 | Canada | |
| O'Kane | Daniel | 6 Nov 1871 | 96 | Ireland | |
| O'Kane | James | 6 Nov 1871 | 97 | Ireland | |
| Pernelle | John C. | 18 Oct 1865 | 13 | England | 44 |
| Poggorman | John Wessel | 7 Nov 1870 | 89 | Hanover | 37 |
| Pope | Henry | 19 March 1869 | 45 | Prusia | |
| Poppe | Henrich | 6 June 1870 | 65 | Hanover | 45 |
| Potts | George | 11 April 1864 | 12 | England | 26 |
| Pribil | Frank | 16 April 1870 | 55 | Great Britain | 38 |
| Prohl | Fredrick | 29 Oct 1868 | 42 | Prusia | |
| Quirk | James | 28 April 1866 | 16 | Ireland | 30 |
| Reckowsky | Adolph | 27 July 1868 | 38 | Prisia | |
| Reinecke | Andrew | 4 Nov 1870 | 84 | Prusia | 29 |
| Rowlants | William | 16 June 1859 | 5 | Great Britain | 36 |
| Sandoz | Charles E. | July 1870 | 78 | Switzerland | 21 |
| Sandoz | Henry | July 1870 | 79 | Switzerland | 33 |
| Schrumde | Benjamin | 3 April 1869 | 47 | Prusia | |
| Schuck | Charles | 3 Aug 1867 | 20 | Prusia | 27 |
| Scott | William | 4 Nov 1870 | 81 | England | 43 |
| Seal | Joseph | 10 June 1859 | 4 | Prusia | 24 |
| Shenon | Philip | 20 Oct 1859 | 9 | Ireland | 22 |
| Spangey | Daniel | 27 April 1868 | 29 | Bavaria | |
| Stallbaumer | John M. | 2 March 1866 | 15 | Germany | 30 |
| Stoldt | Henrich | 27 Aug 1867 | 20 | Germany | 25 |
| Swisse | Louis | 30 Dec 1869 | 53 | France | 27 |
| Thorgerson | Sondre | 1 June 1859 | 4 | Norway | 27 |
| Vasholts | Herrmman | 4 Nov 1867 | 26 | Russia | |
| Williams | Hugh E. | 1 Sept 1869 | 48 | North Wales | 21 |
| Zurcher | Ami | 7 Oct 1863 | 11 | Switzerland | 23 |
June 1997