![[Nemaha County Genealogical Society]](../gensoc.gif)
| Surname | First Name | Date | Page | Country from |
|---|---|---|---|---|
| Alexander | John | 3 April 1871 | 9 | Ireland |
| Andersen | Gilbert | 8 Mar 1872 | 27 | Norway |
| Anderson | Henry | 30 Mar 1872 | 32 | Sweeden |
| Baer | Joseph | 18 April 1872 | 34 | France |
| Bahrens | Frederick | 1 Nov 1875 | 56 | Germany |
| Barbier | Frederic | 18 Oct 1877 | 68 | Switzerland |
| Belshaw | Georg | 16 Mar 1876 | 57 | England |
| Belshaw | Henry | 25 Jan 1871 | 1 | England |
| Belshow | William | 3 Oct 1873 | 48 | England |
| Bennett | Thomas | 30 Mar 1871 | 5 | Canada |
| Berntsen | Arnold | 25 Mar 1878 | 74 | Netherland |
| Biettner | Henri | 30 Oct 1876 | 61 | Prusia |
| Blocker | F. Joseph | 3 April 1871 | 7 | Germany |
| Bock | Henrich | 16 Oct 1876 | 59 | Germany |
| Bonjour | Zelim | 30 Oct 1876 | 62 | Switzerland |
| Burbry | Thomas | 6 NOv 1871 | 21 | England |
| Burnett | Aaron H. | 30 Mar 1871 | 4 | England |
| Burns | Michael | 6 Nov 1871 | 18 | Ireland |
| Cantwell | Patrick | 31 Jan 1877 | 66 | Ireland |
| Cehard | Frederic Aime | 18 March 1878 | 72 | Switzerland |
| Clark | William | 26 Mar 1872 | 29 | Scotland |
| Clements | J. R. | 30 Jan 1871 | 2 | Canada |
| Clerget | Francis | 24 Mar 1871 | 3 | France |
| Coughlin | Joseph | 31 May 1875 | 54 | Ireland |
| Cramer | Joseph | 3 April 1871 | 8 | Germany |
| Cross [Crop] | James | 17 Dec 1873 | 49 | England |
| Cross [Crop] | William | 30 Aug 1876 | 58 | Canada |
| Dettor | Abell | 22 April 1872 | 35 | Canada |
| Dolen | Martin | 31 July 187 | 37 | Ireland |
| Donivan | Timothy | 6 NOv 1871 | 20 | Ireland |
| Donough | Martin M. | 1 Nov 1872 | 40 | Ireland |
| Dreier | Frank H. | 4 Aug 1873 | 46 | Oldenberg |
| Durst | Heinrick | 18 July 1871 | 14 | Switzerland |
| Dutch | George | 3 Oct 1876 | 63 | England |
| Dutch | William John | 30 Oct 1877 | 70 | Great Britain |
| Eckel | John | 31 Mar 1871 | 6 | Austria |
| Engleeds | E. | 4 Nov 1872 | 42 | Sweeden |
| Erickson | John | 23 Nov 1871 | 25 | Sweden |
| Erickson | Kurdit | 8 Mar 1872 | 27 | Norway |
| Ewing | William | 30 Aug 1872 | 37 | Ireland |
| Farrell | Michael | 23 Oct 1874 | 51 | Ireland |
| Finkus | Theodore H. | 1 Nov 1871 | 16 | Prussia |
| Fisher | David | 26 Mar 1872 | 31 | Scotland |
| Fisher | Henry | 25 Oct 1876 | 60 | Germany |
| Fisher | James | 26 Mar 1872 | 29 | Scotland |
| Fisher | Stephen | 22 May 1873 | 45 | France |
| Fisher | William | 26 Mar 1872 | 30 | Scotland |
| Fosburgh | Ira A. | 29 Dec 1874 | 53 | Canada |
| Fox | William J. | 30 Mar 1871 | 5 | England |
| Frey | John | 17 Dec 1872 | 43 | Germany |
| Freymond | John | 11 Sept 1877 | 67 | Switzerland |
| Gauchot | Charles | 30 OCt 1876 | 62 | Switzerland |
| Getellier | Gerard | 2 May 1871 | 10 | France |
| Gilson | Francis | 15 Sept 1874 | 51 | Belgium |
| Hanley | Sm | 31 Oct 1878 | 75 | England |
| Hansen | Maria Cisilie | 7 July 1871 | 13 | Denmark |
| Harrison | Joseph | 25 Jan 1871 | 2 | England |
| Hartman | Henry | 6 Nov 1871 | 19 | Germany |
| Hendricks | John H. | 25 Jan 1871 | 1 | Hanover |
| Henrich | George | 17 Oct 1876 | 60 | Germany |
| Henry | Adolph | 30 May 1871 | 12 | Switzerland |
| Honermann | Gerdinand | 6 Nov 1871 | 23 | Germany |
| Horrwarth | Michael | 4 Mar 1872 | 26 | Germany |
| Hurley | Dennis | 27 Aug 1875 | 54 | Ireland |
| Jackson | George | 6 NOv 1871 | 22 | England |
| Jeaneret | Arthur | 18 Mar 1878 | 73 | Switzerland |
| Johnson | Gilbert | 8 Mar 1872 | 28 | Norway |
| Johnson | John | 8 Aug 1878 | 75 | Sweden |
| Joyce | Martin | 7 Nov 1871 | 24 | Ireland |
| Junod | Alexandre | 8 Oct 1877 | 67 | Switzerland |
| Junod | Paul | 6 Aug 1878 | 74 | Switzerland |
| Karpenau | Henrick | 9 April 1872 | 34 | Germany |
| Keegan | Andrew | 24 Oct 1871 | 15 | Ireland |
| Kevill | Patrick | 24 Sept 1872 | 38 | Ireland |
| Kirch | Lewis | 9 Oct 1873 | 47 | France |
| Klosfner | John | 31 Oct 1871 | 16 | Switzerland |
| Kohn | Lewis | 6 Nov 1871 | 17 | Germany |
| Kongs | Jacob | 3 April 1871 | 8 | Germany |
| Kongs | John | 1 Nov 1877 | 71 | Germany |
| Kongs | Michael | 3 April 1871 | 7 | Germany |
| Kongs | Peter | 3 April 1871 | 6 | Germany |
| Koumleg | Permine M. | 15 mAY 1871 | 11 | France |
| Kramer | Bernard | 25 May 1871 | 12 | Germany |
| Lefluy | George | 3 Nov 1873 | 48 | England |
| Lortscher | Randolph | 5 Sept 1871 | 14 | Switzerland |
| Lyman | Hanson D. | 4 Nov 1871 | 17 | Canada |
| Madden | Patrick | 8 Feb 1873 | 43 | Ireland |
| Madin | Michael | 6 Nov 1871 | 23 | Ireland |
| Martin | Valentine | 28 May 1875 | 53 | Germany |
| Mayhew | William | 4 May 1871 | 11 | England |
| McBride | Andrew | 3 Nov 1873 | 47 | Scotland |
| McBride | William | 31 Dec 1873 | 49 | Scotland |
| McCollem | Cyrus A. | 29 Mar 1872 | 31 | Canada |
| McDonald | Thomas | 26 Oct 1877 | 69 | Ireland |
| McGarry | Edward | 6 Nov 1876 | 66 | Ireland |
| McNergney | Robert | 15 Mar 1873 | 45 | Ireland |
| McRae | Kenneth | 25 Mar 1871 | 3 | Canada |
| Mentha | Heri | 18 April 1872 | 35 | Switzerland |
| Merthez | Fritz | 18 Mar 1878 | 73 | Switzerland |
| Meyer | Bernard | 1 Nov 1877 | 70 | Germany |
| Meyer | Heinrich | 11 Dec 1875 | 57 | Germany |
| Meyer | Henry | 27 Jun 1871 | 13 | Germany |
| Molineuz | John Robert | 3 Oct 1876 | 64 | England |
| Moriarty | Michael | 6 Nov 1871 | 20 | Ireland |
| Morrow | John W. | 7 Nov 1871 | 24 | Canada |
| Nobs | Benedicht | 30 Nov 1874 | 52 | Switzerland |
| Nordhus | Henry | 6 Nov 1876 | 65 | Germany |
| O'Brien | John | 1 April 1872 | 32 | Ireland |
| Pfeilmeir | Steffen | 18 Oct 1877 | 68 | Germany |
| Pfrang | George | 30 Oct 1875 | 55 | Germany |
| Pinet | Francis | 7 June 1876 | 59 | France |
| Poppie | Conrad | 9 July 1872 | 6 | Germany |
| Preible | Frederick | 6 Nov 1871 | 21 | Germany |
| Preible | John | 6 NOv 1871 | 22 | Germany |
| Radford | John | 26 Oct 1874 | 52 | England |
| Reiley | Andrew | 1 April 1872 | 33 | Ireland |
| Rethman | Clemens | 30 June 1874 | 50 | Oldenburg |
| Roach | John | 24 June 1872 | 36 | Ireland |
| Roderick | Thomas | 4 Oct 1876 | 65 | Whales |
| Ronnebaum | Barney | 25 Oct 1876 | 61 | Germany |
| Roots | William | 21 Oct 1872 | 39 | England |
| Rutherford | Andrew | 1 Nov 1875 | 56 | Scotland |
| Sallewsky | Antony | 1 Nov 1875 | 55 | Prussia |
| Schmitz | Joseph | 5 Nov 1872 | 42 | Germany |
| Schuch | Jacob | 19 May 1874 | 50 | Germany |
| Scofield | Uriah | 26 Mar 1872 | 30 | Canada |
| Sestack | Frank | 29 Oct 1877 | 69 | Bohemia |
| Siver | Beatus | 4 Nov 1872 | 41 | Switzerland |
| Siver | Christopher | 4 Nov 1872 | 41 | Switzerland |
| Skock | Frank | 3 Nov 1877 | 71 | Austrian Bohemia |
| Slunger | Jacob | 22 Oct 1872 | 39 | Switzerland |
| Smith | John | 1 April 1872 | 33 | England |
| Snyder | John | 6 April 1871 | 9 | Germany |
| Stoldt | Frederick | 4 Mar 1873 | 44 | Germany |
| Streblow | Ferdinand | 5 Mar 1873 | 44 | Prusia |
| Stricker | PEter | 27 Mar 1871 | 4 | Prussia |
| Swedez | Cesar | 11 Sep 1873 | 46 | Switzerland |
| Thomas | John | 4 Oct 1876 | 64 | Whales |
| Todd | William | 7 Nov 1877 | 72 | Canada |
| Vohs | Arnold | 6 Nov 1871 | 19 | Germany |
| Wadhams | John S. | 30 Oct 1871 | 15 | Sweeden |
| Walker | Washington | 21 April 1871 | 10 | Canada |
| Watt | George | 16 NOv 1871 | 25 | Scotland |
| Weis | Aldolph | 2 Jan 1872 | 26 | Germany |
| Welch | William | 19 Oct 1872 | 38 | Ireland |
| Wessel | William | 5 Apr 1876 | 58 | England |
| Westlake | Walter | 26 Mar 1872 | 28 | Canada |
| Westmier | Henry | 6 Nov 1871 | 18 | Germany |
| Whitters | Robert | 27 Oct 1872 | 40 | Ireland |
| Whitters | Robert | 31 Oct 1876 | 63 | England |
Jan 1999