Nemaha County Naturalization Records
Book B: Certificate of Naturalization
(Office of Clerk of District Court)
| First Name | Surname | Date | Number | Country from |
| Otto Hermann | Boltz | April 13, 1903 | 23 | Germany |
| Albert | Knipper | August 01, 1905 | 52 | Holland |
| William | Rothers | October 04, 1904 | 22 | Germany |
Nemaha County Naturalization Records
Book B: Declaration of Intention
(Office of Clerk of District Court)
| Surname | First Name | Date | Age | Country From | No. |
| Allesandro | Mauro Bruno F. | September 05, 1904 | 25 | Sicily | 7 |
| Altenhofen | Edward Anton | October 15, 1904 | 23 | Germany | 14 |
| Baltz | Carl | February 01, 1906 | 31 | Germany | 41 |
| Beyer | August Henry | July 08, 1904 | 22 | Germany | 4 |
| Bockman | Frank | November 01, 1904 | 23 | Germany | 17 |
| Borchers | Bernard | November 01, 1904 | 34 | Germany | 25 |
| Brown | Henry | October 10, 1904 | 26 | W. Prussia, Germany | 12 |
| Deters | Frank Anton | November 01, 1904 | 46 | Germany | 22 |
| Dodwell | Harry John | November 07, 1904 | 33 | England | 32 |
| Enneking | Joseph | November 01, 1904 | 26 | Germany | 26 |
| Flottemesch | Bernard | November 01, 1904 | 32 | Germany | 18 |
| Gerber | Ernest | September 14, 1906 | 27 | Switzerland | 44 |
| Gigandet | Leon | December 09, 1903 | 23 | Switzerland | 2 |
| Glissman | Bernard | November 01, 1904 | 26 | Germany | 23 |
| Gramke | Frank | June 15, 1906 | 21 | Germany | 42 |
| Grevenkamp | Frank | October 15, 1904 | 21 | Germany | 13 |
| Holthaus | Fredrick | November 01, 1904 | 24 | Germany | 19 |
| Huninghake | Henrich | November 07, 1904 | 37 | Germany | 31 |
| Knipper | Albert | August 01, 1905 | 52 | Holland | 36 |
| Kramer | Bernard | November 07, 1904 | 23 | Germany | 33 |
| Kreutzmann | Bernard | November 01, 1904 | 28 | Germany | 24 |
| Kuhling | Henry | November 05, 1904 | 27 | Germany | 28 |
| Lemon | Walter Leigh | September 12, 1906 | 34 | England | 43 |
| Menold | Henry | August 11, 1905 | 19 | Germany | 37 |
| Michellie | Mike | November 04, 1904 | 29 | Austria | 27 |
| Mueller | Gottlieb | October 11, 1905 | 21 | Germany | 38 |
| Nydegger | Reynold | December 07, 1903 | 22 | Switzerland | 1 |
| Rank | John C. | October 25, 1904 | 29 | Germany | 15 |
| Rethman | Bernard | November 05, 1904 | 25 | Germany | 30 |
| Rothers | William | October 04, 1904 | 22 | Germany | 11 |
| Runnebaum | Bernard | October 27, 1904 | 55 | Germany | 16 |
| Runnebaum | Bernard | November 01, 1904 | 21 | Germany | 21 |
| Runnebaum | Franz | November 01, 1904 | 27 | Germany | 20 |
| Ruprecht | Ernst | November 07, 1904 | 27 | Switzerland | 34 |
| Sahlfeld | August | October 03, 1904 | 27 | Germany | 10 |
| Salvatere | Mantegua | September 05, 1904 | 24 | Sicily | 8 |
| Schroder | August | September 19, 1906 | 28 | Germany | 45 |
| Schumacher | Joseph | November 07, 1904 | 27 | Germany | 35 |
| Schumann | Henry Max | July 16, 1904 | 23 | Germany | 6 |
| Shram | Joseph | September 29, 1904 | 36 | Germany | 9 |
| Springemann | Albert | May 13, 1904 | 43 | Germany | 3 |
| Thieme | Gustav Alvin | July 16, 1904 | 24 | Germany | 5 |
| Vandenkampe | Clemens | November 05, 1904 | 39 | Germany | 29 |
| Wehner | Christian | November 01, 1905 | 21 | Germany | 39 |
| Wessel | Barney | December 30, 1905 | 21 | Germany | 40 |
Nemaha County Naturalization Records
Book B: Final Naturalization Record
(Office of Clerk of District Court)
| Surname | First Name | Date | Age | Country From | No. |
| Bareiss | Godfrey | October 03, 1904 | 39 | Germany | 5 |
| Holthaus | Joseph | January 11, 1904 | 40 | Germany | 4 |
| Lange | August | October 12, 1904 | 52 | Germany | 9 |
| Lehmann | Fred | October 17, 1903 | 30 | Switzerland | 1 |
| Meier | Henry | October 12, 1904 | 49 | Germany | 10 |
| Mohringer | Leopold | October 10, 1904 | | Germany | 8 |
| Moser | Jacob | October 17, 1903 | 46 | Switzerland | 3 |
| Schneider | Gottlieb | October 10, 1904 | 41 | Switzerland | 7 |
| Stauffer | Albert | October 17, 1903 | 32 | Switzerland | 2 |
| Stohr | Michael | October 10, 1904 | 40 | Germany | 6 |
| Weiss | Adolph | January 08, 1906 | 54 | Germany | 11 |
Prepared for posting on the
Kansas Heritage Server
University of Kansas
June 1997
Return to
Nemaha County Genealogical Society ||
Seneca, Kansas
Nemaha County GenWeb